In This Section
- Retail Nurseries, Northern Calif. Coastal Counties
- Retail Nurseries, Northern California Inland Counties
- Retail Nurseries, Southern California
- Retail Nurseries Outside California
- Mail Order Availability
- Where To Buy: Variety Finder
- Map - DWN Retail Sources, U.S.
- Map - Nearest Retailers, No. Calif. (enter a ZIP)
- Map - Nearest Retailers, So. Calif. (enter a ZIP)
Community and Resources for Home Gardens
SOURCES OF DWN STOCK
Retail Nurseries — Southern California
Sortable by Name, City, Zip Code or County (click on a column heading). Default sort is Zip Code.
Nursery Name | Street | City |
ZIP![]() |
Phone | County | 2019* | |
---|---|---|---|---|---|---|---|
Mimosa L.A. Nursery | 6270 Allston | Los Angeles, | 90022 | 323.722.4543 | Los Angeles | list | |
Armstrong Garden Center | 7540 South Sepulveda Blvd. | Westchester | 90045 | 310.670.1277 | Los Angeles | list | |
Fig Earth Supply | 3577 N. Figueroa St | Los Angeles | 90065 | 323.224.3938 | Los Angeles | list | |
Moneta Nursery | 13633 South Vermont Avenue | Gardena | 90247 | 310.324.4077 | Los Angeles | list | |
Armstrong Garden Center | 3226 Wilshire Boulevard | Santa Monica | 90403 | 310.829.6766 | Los Angeles | list | |
Armstrong Garden Center | 25225 Crenshaw Boulevard | Torrance | 90505 | 310.326.1892 | Los Angeles | list | |
Blue Hills Nursery | 16440 East Whittier Blvd. | Whittier | 90603 | 562.947.2013 | Los Angeles | ||
Lakewood Nursery | 4114 Lincoln Ave. | Cypress | 90630 | 714.828.9464 | Orange | list | |
Armstrong Garden Center | 1340 South Harbor Blvd. | La Habra | 90631 | 714.626.0129 | Orange | list | |
H & H Nursery | 6220 Lakewood Blvd. | Lakewood, | 90712 | 562.804.2513, 714.761.3166 | Los Angeles | list | |
Armstrong Garden Center | 3842 East 10th Street | Long Beach | 90804 | 562.433.7413 | Los Angeles | list | |
Armstrong Garden Center | 1515 Foothill Blvd. | La Canada | 91011 | 818.790.2555 | Los Angeles | list | |
Armstrong Garden Center | 635 West Huntington Drive | Monrovia | 91016 | 626.358.4516 | Los Angeles | list | |
Landscape Warehouse | 1673 East Walnut St. | Pasadena | 91106 | 626.792.3319 | Los Angeles | list | |
Armstrong Garden Center | 352 East Glenarm Street | Pasadena | 91106 | 626.799.7139 | Los Angeles | list | |
Armstrong Garden Center | 5816 San Fernando Road | Glendale | 91202 | 818.243.4227 | Los Angeles | list | |
La Crescenta Nursery | 3654 La Crescenta Ave | Glendale | 91208 | 818.249.2448 | Los Angeles | list | |
Green Thumb Nursery | 21812 Sherman Way | Canoga Park | 91303 | 818.340.6400 | Los Angeles | list | |
Paradise Nursery | 10943 De Soto Avenue | Chatsworth | 91311 | 818.701.5656 | Los Angeles | list | |
Green Thumb Nursery | 23734 Newhall Avenue | Santa Clarita | 91321 | 661.259.1072 | Los Angeles | list | |
Paramount Nursery | 9848 Lemona Ave | North Hills | 91343 | 818.890.5233 | Los Angeles | list | |
Papaya Tree Nursery | 12422 El Oro Way | Granada Hills | 91344 | 818.363.3680 | Los Angeles | list | |
Green Landscape Nursery | 26191 Bouquet Canyon | Saugus | 91350 | 661.255.8838 | Los Angeles | list | |
Armstrong Garden Center | 50 Taylor Court | Thousand Oaks | 91360 | 805.497.9223 | Ventura | list | |
Armstrong Garden Center | 12920 Magnolia Blvd. | Sherman Oaks | 91423 | 818.761.1522 | Los Angeles | list | |
Sego Nursery | 12126 Burbank Boulevard | Valley Village | 91607 | 818.763.5711 | Los Angeles | list | |
Garden View Nursery | 12901 Lower Azusa Rd | Irwindale | 91706 | 626.337.4818 | Los Angeles | list | |
Holt Garden Center | 11602 Ramona Avenue | Chino | 91710 | 909.625.4577 | San Bernardino | ||
Armstrong Garden Center | 735 East Foothill Blvd. | Claremont | 91711 | 909.445.0744 | Los Angeles | list | |
Covina Garden Center | 509 South Second Avenue | Covina | 91723 | 626.966.9666 | Los Angeles | list | |
Glendora Gardens | 1132 S. Grand Ave | Glendora | 91740 | 626.914.6718 | Los Angeles | list | |
Armstrong Garden Center | 1350 East Route 66 | Glendora | 91740 | 626.963.0328 | Los Angeles | list | |
Rancho Foothill Nursery | 3717 Fruit Street | La Verne | 91750 | Los Angeles | |||
Sunshine Growers - Ontario | 13130 South Milliken Avenue | Ontario | 91761 | 909.923.7277 | San Bernardino | list | |
Wildwood Nursery | 2692 N. Towne Ave | Pomona | 91767 | 909.634.6265 | Los Angeles | list | |
Cal Poly Pomona Foundation Nursery | 4102 S. University Drive | Pomona | 91768 | 909.869.2299 | Los Angeles | list | |
San Gabriel Nursery & Florist | 632 South San Gabriel Boulevard | San Gabriel | 91776 | 626.286.3782, 626.286.0787 | Los Angeles | list | |
Highland Garden Center | 600 East 19th Street | Upland | 91784 | 909.985.8212 | San Bernardino | list | |
Mt. Fuji Garden Center | 1555 West Foothill Blvd | Upland | 91786 | 909.985.2219 | San Bernardino | ||
Mt. San Antonio College | 1100 Grand Ave | Walnut | 91789 | 909.274.4694 | Los Angeles | list | |
Oriental Nursery | 1035 Banning Way | Diamond Bar | 91789 | 909.595.0712 | Los Angeles | list | |
Hunter's Nursery | 3110 Sweetwater Road | Lemon Grove | 91945 | 619.463.9341 | San Diego | list | |
Armstrong Garden Center | 5702 Paseo Del Norte | Carlsbad | 92008 | 760.804.7330 | San Diego | list | |
Armstrong Garden Center | 2840 Via de la Valle | Del Mar | 92014 | 858.755.1574 | San Diego | list | |
Armstrong Garden Center | 1755 East Main Street | El Cajon | 92021 | 619.442.9281 | San Diego | list | |
Plant House Nursery | 1163 North 2nd Street | El Cajon | 92021 | 619.442.2549 | San Diego | list | |
Kniffing's Discount Nursery | 14940 Oak Creek Road | El Cajon | 92021 | 619.561.0611 | San Diego | list | |
Evergreen Nursery | 9708 Flinn Springs Rd | El Cajon | 92021 | 619.443.0873 | San Diego | ||
Armstrong Garden Center | 701 North El Camino Real | Encinitas | 92024 | 760.634.2975 | San Diego | list | |
Weidner's Garden | 695 Normandy Road | Encinitas | 92024 | 760.436.2194 | San Diego | list |
Pages
*PDF format of retailer variety list made available if requested by retailer