In This Section
- Retail Nurseries, Northern Calif. Coastal Counties
- Retail Nurseries, Northern California Inland Counties
- Retail Nurseries, Southern California
- Retail Nurseries Outside California
- Mail Order Availability
- Where To Buy: Variety Finder
- Map - DWN Retail Sources, U.S.
- Map - Nearest Retailers, No. Calif. (enter a ZIP)
- Map - Nearest Retailers, So. Calif. (enter a ZIP)
Community and Resources for Home Gardens
SOURCES OF DWN STOCK
California Retail Nurseries
Inland Counties, Northern & Central
Sortable by Name, City, Zip Code or County (click on a column heading). Default sort is Zip Code.
Nursery Name | Street | City |
ZIP![]() |
Phone | County | 2020* |
---|---|---|---|---|---|---|
El Dorado Nursery & Garden | 3931 C. Durock Road | Shingle Springs | 95682 | 530.676.6555 | El Dorado | list |
Morningsun Herb Farm | 6137 Pleasants Valley Rd | Vacaville | 95688 | 707.451.9406 | Solano | list |
Boxwood Nursery | 617 West Street | Woodland | 95695 | 530.666.1414 | Yolo | list |
The Plant Foundry | 3500 Broadway | Sacramento | 95817 | 916.917.5787 | Sacramento | list |
Emigh Ace Hardware | 3555 El Camino Ave | Sacramento | 95821 | 916.482.1900 | Sacramento | list |
Silverado Nursery | 9297 Jackson Road | Sacramento | 95826 | 916.361.7374 | Sacramento | list |
Green Acres Nursery & Supply - Sacramento | 8501 Jackson Road | Sacramento | 95826 | 916.381.1625 | Sacramento | list |
Fair Oaks Blvd. Nursery | 4681 Fair Oaks Blvd. | Fair Oaks | 95864 | 916.483.1830 | Sacramento | list |
Bald Mountain Nursery | 6195 Bald Mountain Road | Browns Valley | 95918 | 530.743.4856 | Yuba | list |
Little Red Hen Nursery |
189 E. 8th Street Corner 8th & Wall |
Chico | 95928 | 530.891.9100 | Butte | list |
The Plant Barn and Gifts | 406 Entler Ave | Chico | 95928 | 530.345.3121 | Butte | list |
Griff's Feed & Seed | 851 7th Street | Colusa | 95932 | 530.458.2921 | Colusa | list |
Hodge's Nursery | 9681 Midway | Durham | 95938 | 530.894.6598 | Butte | list |
Hills Flat Lumber Company | 380 Railroad Avenue | Grass Valley | 95945 | 530.273.6171 | Nevada | list |
B & C True Value Home & Garden Ctr | 2032 Nevada City Hwy | Grass Valley | 95945 | 530.273.6105 | Nevada | list |
Weiss Brothers Nursery | 615 Maltman Drive | Grass Valley | 95945 | 530.273.5814 | Nevada | list |
Peaceful Valley Farm Supply | 125 Clydesdale Court | Grass Valley | 95945 | 530.272.4769, 888.784.1722 | Nevada | list |
Nevada County Farm Supply | 17115 Penn Valley Drive | Penn Valley | 95946 | 530.432.3600 | Nevada | list |
Harshbarger Ace Hardware | 1626 Hwy 99 | Gridley | 95948 | 530.846.3625 | Butte | list |
Prospector's Nursery | 10003 Granholm Lane | Nevada City | 95959 | 530.470.0973 | Nevada | list |
Sweetland Garden Mercantile | 29435 State Hwy 49 | North San Juan | 95960 | 530.292.9000 | Nevada | list |
Mendon's Nursery | 5424 Foster Road | Paradise | 95969 | 530.877.7341 | Butte | list |
Wyntour Gardens | 8026 Airport Road | Redding | 96002 | 530.365.2256 | Shasta | list |
Do It Best Valley Hardware & Nursery | 43185 Hwy 299E | Fall River Mills | 96028 | 530.336.5583 | Shasta | list |
Goodin's Rock Garden | 3rd Street & Hwy 99W | Proberta | 96035 | 530.527.2411 | Tehama | list |
Sunshine Gardens & Water Systems | 50 Horse Water Ln | Hayfork | 96041 | 530.628.5036 | Trinity | list |
Spring Hill Nursery & Gardens | 1234 Nixon Road | Mount Shasta | 96067 | 530.926.2565 | Siskiyou | |
Spring Hill Nursery and Gardens | 1234 Nixon Rd | Mount Shasta | 96067 | 530.926.2565 | Siskiyou | list |
Trinity Nursery | 885 Main Street | Weaverville | 96093 | 530.623.3225 | Trinity | list |
Scott Valley Lawn & Garden | 1536 Lucas Road | Yreka | 96097 | 530.482.6801 | Plumas | list |
Pages
*PDF format of retailer variety list made available if requested by retailer