In This Section
- Retail Nurseries, Northern Calif. Coastal Counties
- Retail Nurseries, Northern California Inland Counties
- Retail Nurseries, Southern California
- Retail Nurseries Outside California
- Mail Order Availability
- Where To Buy: Variety Finder
- Map - DWN Retail Sources, U.S.
- Map - DWN Retailers, Northern & Central Calif.
- Map - DWN Retailers, Southern Calif.
Community and Resources for Home Gardens
SOURCES OF DWN STOCK
Retail Nurseries Outside California
Sortable by Name, Zip Code or State (click on a column heading). Default sort is State.
Nursery Name | Street | City |
State![]() |
ZIP | Phone | 2021* |
---|---|---|---|---|---|---|
Jandarella's Garden Center | 980 Hwy 165 | Fort Mitchell | Alabama | 36856 | 334.614.9412 | list |
Petals from the Past | 16034 County Road 29 | Jemison | Alabama | 35085 | 205.646.0069 | list |
Magic Garden Nursery & Landscape | 7909 East 22nd Street | Tucson | Arizona | 85710 | 520.885.7466 | list |
Queen Creek Botanical Gardens | 25002 S. 206th Street | Queen Creek | Arizona | 85142 | 480.704.4100 | list |
Berridge Nurseries | 4647 East Camelback Rd | Phoenix | Arizona | 85018 | 602.952.8080 | list |
Civano Nursery | 5301 S. Houghton Road | Tucson | Arizona | 85747 | 520.546.9200 | list |
Jungle Nursery | 1550 East Dana Ave | Mesa | Arizona | 85204 | 480.580.2062 | list |
Whitfill Nursery | 2647 E. Southern Ave. | Phoenix | Arizona | 85040 | 602.268.9096 | list |
Arcadia Color Garden Nursery | 1828 N 52nd St | Phoenix | Arizona | 85008 | 602.955.4500 | list |
Nighthawk Native Nursery | 2944 N. Castro Ave | Tucson | Arizona | 85705 | 520.882.0969 | list |
Green Things | 3235 E. Allen Rd | Tucson | Arizona | 85718 | 520.299.9471 | list |
Agave Farms | 4300 N. Central Ave. | Phoenix | Arizona | 85012 | 602.374.6553 | list |
A & P Nursery | 6129 East Brown | Mesa | Arizona | 85205 | 480.892.7939 | list |
Elgin Nursery and Tree Farm | 8606 West McDowell Road | Phoenix | Arizona | 85037 | 623.936.1100 | list |
Tropica Mango Nursery | 10520 East Apache Trail | Apache Junction | Arizona | 85120 | 602.576.6948 | list |
Richard's of St. David Nursery | 600 S Lee St B | St. David | Arizona | 85630 | 520.720.4211 | list |
A & P Nursery | 40370 N. Gantzel Road | Queen Creek | Arizona | 85140 | 480.892.7939 | list |
Flower of the Gods | 34844 W Cocopah St | Tonopah | Arizona | 85354 | 602.687.0694 | list |
The Native Garden | 602 S. Montezuma St | Prescott | Arizona | 86303 | 928.237.5560 | list |
Chino Nursery | 827 West Road 3 North | Chino Valley | Arizona | 86323 | (928) 636-2247 | list |
Mesquite Valley Growers | 8005 East Speedway | Tucson | Arizona | 85710 | 520.721.8600 | list |
Treeland Nurseries | 2900 S. Country Club Dr. | Chandler | Arizona | 85210 | 480.497.2525 | list |
Urban Farm Nursery | 6750 North 13th Place | Phoenix | Arizona | 85014 | 602.248.9256 | list |
Baseline Nursery | 1843 W. Baseline Rd | Phoenix | Arizona | 85041 | 602.268.2345 | list |
San Judas Gardens | 7022 S Oahu Ave | Tucson | Arizona | 85756 | 520.332.0188 | list |
A & P Nursery | 2601 East Baseline | Gilbert | Arizona | 85234 | 602.892.7939 | list |
M & D Trees | 8625 E Sweetwater Rd | Kingman | Arizona | 86401 | 928.279.5186 | list |
Desert Horizon Nursery | 19250 South Ellsworth Road | Queen Creek | Arizona | 85142 | 480.987.3308 | list |
P & M Nursery | 10250 East McDowell | Scottsdale | Arizona | 85256 | 480.423.7425 | list |
Oasis Nursery | 26950 North Rd | Hotchkiss | Colorado | 81419 | 970.433.8661 | list |
Acer Gardens | 447 Winthrop Rd | Deep River | Connecticut | 06417 | 860.526.9056 | list |
Green Pointe Growers | 4002 NW 78th Terr | Gainsville | Florida | 32606 | 352.871.7974 | list |
M & H Nursery | 1938 Dooley Town Rd. | Stratham | Georgia | 30666 | 770.725.0437 | list |
Mountainville Nursery | 697 Appalachee Ridge Rd | Auburn | Georgia | 30011 | 770.867.7537 | list |
Ison's Nursery | 6855 Newnan Road | Brooks | Georgia | 30205 | 800.733.0324, 770.599.6970 | list |
TyTy Plant Nursery | 4723 US Hwy 82 W | Ty Ty | Georgia | 31795 | 888.758.2252 | list |
Willis Orchard Co. |
200 McCormick Rd by appt. only |
Cartersville | Georgia | 30120 | 866.586.6283 | |
Paradise Plants Home & Garden Ctr. | 40 Wiwoole St | Hilo | Hawaii | 96720 | 808.935.4043 | list |
Earl May Garden Center | 208 North Elm | Shenandoah | Iowa | 51601 | 712.246.1020 | list |
Country Flower Kettle | 6340 U.S. 95 | Fruitland | Idaho | 83619 | 208.420.6256 | list |
Adams Gardens & Nursery | 4500 E. Greenhurst Road | Nampa | Idaho | 83686 | 208.461.6101 | list |
Webb Landscape | 136 Eastland | Twin Falls | Idaho | 83301 | 208.733.1485 | list |
Edwards Greenhouse | 4106 Sand Creek St. | Boise | Idaho | 83703 | 208.345.7548 | list |
North End Organic Nursery | 3777 W. Chinden Blvd. | Garden City | Idaho | 83714 | 208.389.4769 | list |
New Leaf Nursery | 12655 N Government Way | Hayden | Idaho | 83835 | 208.762.4825 | list |
Southern Idaho Landscape Center | 21150 Hwy 30 | Filer | Idaho | 83328 | 208.326.2100 | list |
Xue Farms |
West 367 Street & Highway 69 *by appt. only* |
Louisburg | Kansas | 66053 | 913.609.6462 | |
Horticultural Services | 8450 E US Highway 24 | Manhattan | Kansas | 66502 | 785.776.5764 | list |
Redbud Farms & Nurseries | 1291 240th St | Fort Scott | Kansas | 66701 | 620.223.1811 | list |
Jackson's Greenhouse & Garden Center | 1933 Lower Silver Lake Rd | Topeka | Kansas | 66608 | 785.232.3416 | list |
Skinner Garden Store | 4237 NW Lower Silver Lake Rd | Topeka | Kansas | 66618 | 785.233.9657 | list |
Englands Orchard & Nursery | 2338 Highway 2004 | McKee | Kentucky | 40447 | 606.965.2228 | list |
Fedco | 213 Hinckley Road | Clinton | Maine | 04927 | 207.426.8500, 207.426.9900 | list |
Michigan Timber Shack | 2076 Seymour Lk Rd | Ortonville | Michigan | 48462 | 248.909.1463 | list |
Bordine Nursery | 1835 S. Rochester Rd | Rochester Hills | Michigan | 48307 | 248.651.9000 | list |
Mangy Moose Mercantile | 114 W. Railroad | Plains | Montana | 59859 | 406.826.6673 | list |
Caras Nursery & Landscape | 2727 S. Third St West | Missoula | Montana | 59804 | 406.543.3333 | list |
Mangy Moose Thompson Falls | 1902 Main St E | Thompson Falls | Montana | 59873 | 406.361.9651 | list |
Sunrise Farm & Nursery | 5 Bradford Ct | West Windsor | New Jersey | 08550 | 703.999.5662 | list |
Sunshine Nursery | 1845 Rt 27 | Edison | New Jersey | 08817 | 732.572.3662 | list |
Newman's Nursery |
County Rd BO61 & Animas Creek Rd Mail; HC31 Box 32, Animas Creek Rd |
Caballo | New Mexico | 87931 | 505.471.8642 | list |
The Darland Company |
908 North Date Street by appt. only |
Truth or Consequences | New Mexico | 87901 | 575.743.0200 | list |
Albuquerque Water Gardens & Nursery | 1800 Candelaria NW | Albuquerque | New Mexico | 87107 | 505.246.8278 | list |
Alameda Greenhouse | 9515 B 4th St NW | Albuquerque | New Mexico | 87114 | 505.898.3562 | list |
Raks Building Supply | 108 Carson Dr | Los Lunas | New Mexico | 87031 | 505.865.1100 | list |
Country Girls Nursery | 2906 Mountain View Rd | Silver City | New Mexico | 88062 | 575.313.1507 | list |
Rehm's Nursery | 5801 Lomas Blvd. NE | Albuquerque | New Mexico | 87110 | 505.266.5978 | list |
Trees That Please | 3084 NM Highway 47 | Los Lunas | New Mexico | 87031 | 505.866.5027 | list |
Petree Excavation & Landscape | 25 Petree Lane | Taos | New Mexico | 87571 | 575.758.3021 | list |
Newman's Nursery | 7501 Cerrillos Road | Santa Fe | New Mexico | 87507 | 505.471.8642 | list |
Sierra Vista Growers | 2800 Highway 28 | Anthony | New Mexico | 88021 | 575.874.2415 | list |
Stagecoach Junction Ranch & Garden | 5955 Apache Drive | Stagecoach | Nevada | 89429 | 775.629.2824 | list |
Suncrest Gardens | 5157 Akron Cleveland Rd | Peninsula | Ohio | 44264 | 330.650.4969 | list |
Hilltop Greenhouse | 1520 West Main | Cushing | Oklahoma | 74023 | 918.225.9881 | list |
Clarita Greenhouse |
N3795 Rd & Main St. & O'Neal St. Mail: Rt 5 Box 980 Coalgate, OK 74538 |
Clarita | Oklahoma | 74535 | 580.428.3529 | list |
Taggart's Garden Center | 8490 U.S. Hwy 81 | Hennessey | Oklahoma | 73742 | 405.853.2551 | list |
Southwood Landscape & Garden Center | 9025 South Lewis Avenue | Tulsa | Oklahoma | 74137 | 918.299.9409 | list |
TLC Garden Center | 105 W. Memorial Road | Oklahoma City | Oklahoma | 73114 | 405.751.0630 | list |
Crenshaw Nursery | 909 Noble St. | Alva | Oklahoma | 73717 | 580.327.2149 | list |
Marcum's Nursery - OKC | 2121 SW 119th St | Oklahoma City | Oklahoma | 73170 | 405.691.9100 | list |
Marcum's Nursery | 169 N Main Ave | Goldsby | Oklahoma | 73093 | 405.288.2368 | list |
Al's Garden Center | 1220 North Pacific Hwy | Woodburn | Oregon | 97071 | 503.981.1245 | list |
Farmers Building Supply | 1741 Dowell Rd | Grants Pass | Oregon | 97527 | 541.476.0851 | list |
Runnymede Farm | 1831 W Evans Creek Rd | Rogue River | Oregon | 97537 | 541.582.6193 | list |
Terra Gardens & Bark | 270 Cordon Rd NE | Salem | Oregon | 97317 | 503.581.0441 | list |
Garland Nursery | 5470 NE Highway 20 | Corvallis | Oregon | 97330 | 541.753.6601 | list |
Redwood Nursery | 1303 Redwood Avenue | Grants Pass | Oregon | 97527 | 541.474.2642 | list |
Flowerland Nursery | 6808 Table Rock Road | Central Point | Oregon | 97502 | 541.826.3485 | list |
Johnson Bros. Greenhouses | 91444 Coburg Rd. | Eugene | Oregon | 97408 | 541.484.1649 | list |
Kraemer's Garden & Pet | 3170 N Hwy 99W | McMinnville | Oregon | 97128 | 503.472.7729 | list |
Boring Square Garden Center | 28150 S.E. Hwy 212 Ste E | Boring | Oregon | 97009 | 503.663.9797 | list |
One Green World | 6469 SE 134th Ave | Portland | Oregon | 97236 | 877.353.4028 | list |
Portland Nursery | 5050 SE Stark St | Portland | Oregon | 97215 | 503.231.5050 | list |
Shooting Star Nursery | 3223 Taylor Rd | Central Point | Oregon | 97502 | 541.840.6453 | list |
Young's Garden | 4702 NE Stephens St | Roseburg | Oregon | 97470 | 541.673.8423 | list |
Coquille Garden | 749 N. Central Blvd | Coquille | Oregon | 97423 | 541.396.1766 | list |
Haworth Nursery | 8338 SW Springhill Rd | Gaston | Oregon | 97119 | 503.985.7316 | list |
Tree Authority | 602 Minsi Trail | Perkasie | Pennsylvania | 18944 | 215.694.9607 | list |
Michael Brothers Nursery | 47 Michael Rd | Cheswick | Pennsylvania | 15024 | 724.265.1222 | list |
Doan's Nursery | 622 South Belt Line Road | Irving | Texas | 75060 | 972.790.3500 | list |
Pages
*PDF format of retailer variety list made available if requested by retailer