Community and Resources for Home Gardens
RETAIL SOURCES FOR 2020-2021 SEASON
Retailers listed have ordered this item. For budded fruit trees, please check with them regarding rootstock choices.
Sources are sorted by zip code.
Name | Street | City | State | Zip | Phone | M.O. | 2021* |
---|---|---|---|---|---|---|---|
Ison's Nursery | 6855 Newnan Road | Brooks | Georgia | 30205 | 800.733.0324, 770.599.6970 | list | |
Jandarella's Garden Center | 980 Hwy 165 | Fort Mitchell | Alabama | 36856 | 334.614.9412 | list | |
Jackson's Greenhouse & Garden Center | 1933 Lower Silver Lake Rd | Topeka | Kansas | 66608 | 785.232.3416 | list | |
Enchanted Gardens | 6420 FM 359 | Richmond | Texas | 77406 | 281.341.1206 | list | |
Caldwell Nursery | 2436 Band Road | Rosenburg | Texas | 77471 | 281.342.4016 | list | |
North End Organic Nursery | 3777 W. Chinden Blvd. | Garden City | Idaho | 83714 | 208.389.4769 | list | |
New Leaf Nursery | 12655 N Government Way | Hayden | Idaho | 83835 | 208.762.4825 | list | |
Linden Nursery | 531 North State Street | Linden | Utah | 84042 | 801.796.8576 | list | |
Cook's Farm & Greenhouse | 1645 West 1600 North | Orem | Utah | 84057 | 801.225.8271 | list | |
Arcadia Color Garden Nursery | 1828 N 52nd St | Phoenix | Arizona | 85008 | 602.955.4500 | list | |
Agave Farms | 4300 N. Central Ave. | Phoenix | Arizona | 85012 | 602.374.6553 | list | |
Urban Farm Nursery | 6750 North 13th Place | Phoenix | Arizona | 85014 | 602.248.9256 | list | |
Berridge Nurseries | 4647 East Camelback Rd | Phoenix | Arizona | 85018 | 602.952.8080 | list | |
Whitfill Nursery | 2647 E. Southern Ave. | Phoenix | Arizona | 85040 | 602.268.9096 | list | |
A & P Nursery | 40370 N. Gantzel Road | Queen Creek | Arizona | 85140 | 480.892.7939 | list | |
Queen Creek Botanical Gardens | 25002 S. 206th Street | Queen Creek | Arizona | 85142 | 480.704.4100 | list | |
Desert Horizon Nursery | 19250 South Ellsworth Road | Queen Creek | Arizona | 85142 | 480.987.3308 | list | |
Flower of the Gods | 34844 W Cocopah St | Tonopah | Arizona | 85354 | 602.687.0694 | list | |
Mesquite Valley Growers | 8005 East Speedway | Tucson | Arizona | 85710 | 520.721.8600 | list | |
Green Things | 3235 E. Allen Rd | Tucson | Arizona | 85718 | 520.299.9471 | list | |
San Judas Gardens | 7022 S Oahu Ave | Tucson | Arizona | 85756 | 520.332.0188 | list | |
M & D Trees | 8625 E Sweetwater Rd | Kingman | Arizona | 86401 | 928.279.5186 | list | |
Fig Earth Supply | 3577 N. Figueroa St | Los Angeles | California | 90065 | 323.224.3938 | list | |
Armstrong Garden Center | 3842 East 10th Street | Long Beach | California | 90804 | 562.433.7413 | list | |
Ricardo's Nursery | 6850 Atlantic Ave | Long Beach | California | 90805 | 562.428.7252 | list | |
Armstrong Garden Center | 1515 Foothill Blvd. | La Canada | California | 91011 | 818.790.2555 | list | |
Armstrong Garden Center | 635 West Huntington Drive | Monrovia | California | 91016 | 626.358.4516 | list | |
Landscape Warehouse | 1673 East Walnut St. | Pasadena | California | 91106 | 626.792.3319 | list | |
Armstrong Garden Center | 5816 San Fernando Road | Glendale | California | 91202 | 818.243.4227 | list | |
Green Thumb Nursery | 21812 Sherman Way | Canoga Park | California | 91303 | 818.340.6400 | list | |
Green Thumb Nursery | 23734 Newhall Avenue | Santa Clarita | California | 91321 | 661.259.1072 | list | |
Armstrong Garden Center | 12920 Magnolia Blvd. | Sherman Oaks | California | 91423 | 818.761.1522 | list | |
Glendora Gardens | 1132 S. Grand Ave | Glendora | California | 91740 | 626.914.6718 | list | |
Armstrong Garden Center | 1350 East Route 66 | Glendora | California | 91740 | 626.963.0328 | list | |
Rancho Foothill Nursery | 3717 Fruit Street | La Verne | California | 91750 | list | ||
Cal Poly Pomona Foundation Nursery | 4102 S. University Drive | Pomona | California | 91768 | 909.869.2299 | list | |
Armstrong Garden Center | 1755 East Main Street | El Cajon | California | 92021 | 619.442.9281 | list | |
Armstrong Garden Center | 701 North El Camino Real | Encinitas | California | 92024 | 760.634.2975 | list | |
El Plantio Nursery | 1322 San Pasqual Valley Road | Escondido | California | 92027 | 760.745.8736 | list | |
Walter Andersen Nursery | 12755 Danielson Court | Poway | California | 92064 | 858.513.4900 | list | |
Hidden Valley Ranch | 3725 Hwy 67 | Ramona | California | 92065 | 760.788.3478 | list | |
Gnosis Nursery | 663 Hwy 78 | Ramona | California | 92065 | 480.363.4460 | list | |
Green Thumb Nursery | 1019 San Marcos Blvd. | San Marcos | California | 92078 | 760.744.3822 | list | |
Valley Center Nursery | 27455 Valley Center Road | Valley Center | California | 92082 | 760.749.0577 | list | |
Ganter Nursery | 3016 Fruitland Drive | Vista | California | 92084 | 760.758.8375 | list | |
City Farmers Nursery | 4832 Home Avenue | San Diego | California | 92105 | 619.284.6358 | list | |
Walter Andersen Nursery | 3642 Enterprise Street | San Diego | California | 92110 | 619.224.8271 | list | |
Cherry Valley Nursery and Landscape Supply | 37955 Cherry Valley Boulevard | Cherry Valley | California | 92223 | 951.845.5626, 909.795.7120, 951.845.7045 | list | |
Inland Builders Supply | 1224 W. Hobson Way | Blythe | California | 92225 | 760.922.0361 | list | |
Moller's Garden Center | 72-235 Painter's Path | Palm Desert | California | 92260 | 760.346.0545 | list | |
Sunshine Growers - Yucaipa | 34017 Yucaipa Blvd | Yucaipa | California | 92399 | 909.797.9210 | list | |
Parkview Nursery - Jackson Street | 3841 Jackson Street | Riverside | California | 92503 | 951.351.6900 | list | |
Louie's Nursery - Riverside | 16310 Porter Avenue | Riverside | California | 92504 | 877.568.4425 | list | |
Parkview Nursery - Chicago Avenue | 4377 Chicago Avenue | Riverside | California | 92507 | 951.784.6777 | list | |
Armstrong Garden Center | 27401 Ynez Road | Temecula | California | 92591 | 951.308.9100 | list | |
Green Thumb Nursery | 23782 Bridger Road | El Toro | California | 92630 | 949.837.3040 | list | |
Armstrong Garden Center | 32382 Del Obispo St. | San Juan Capistrano | California | 92675 | 949.661.6666 | list | |
Laguna Hills Nursery | 1829 N. Tustin Ave | Santa Ana | California | 92705 | 714.542.5600 | list | |
Armstrong Garden Center | 505 El Camino Real | Tustin | California | 92780 | 714.542.4145 | list | |
Otto & Sons Nursery | 1835 East Guiberson Road | Fillmore | California | 93015 | 805.524.2123 | list | |
Miner's Ace Hardware | 568 W Main St | Santa Paula | California | 93060 | 805.525.1346 | list | |
Miner's Ace Hardware | 1080 Los Osos Valley Rd | Los Osos | California | 93402 | 805.528.5255 | list | |
Los Osos Valley Nursery | 301 Los Osos Valley Rd. | Los Osos | California | 93402 | 805.528.5300 | list | |
Farm Supply Company | 1079 El Camino Real | Arroyo Grande | California | 93420 | 805.489.5514 | list | |
Bay Laurel Nursery | 2500 El Camino Real | Atascadero | California | 93422 | 805.466.3406 | Yes | list |
Windmill Nursery | 925 West Highway 246 | Buellton | California | 93427 | 805.688.3993 | list | |
Miner's Ace Hardware | 510 Atascadero Rd | Morro Bay | California | 93442 | 805.772.2233 | list | |
Farm Supply Company | 1920 North Broadway | Santa Maria | California | 93454 | 805.922.2737 | list | |
Sierra View Nursery | 6222 North Academy Avenue | Clovis | California | 93619 | 559.325.2929 | list | |
Moraga Garden Center | 1400 Moraga Road | Moraga | California | 94556 | 925.376.1810 | list | |
Western Garden Nursery | 2756 Vineyard Ave | Pleasanton | California | 94566 | 925.462.1760 | list | |
Armstrong Garden Center | 7360 San Ramon Road | Dublin | California | 94568 | 925.551.0231 | list | |
Berkeley Horticultural Nursery | 1310 McGee Avenue | Berkeley | California | 94703 | 510.526.4704 | list | |
Annie's Annuals & Perennials | 740 Market Avenue | Richmond | California | 94801 | 510.412.4724, 888.266.4370 | list | |
Armstrong Garden Center | 1430 South Novato Blvd. | Novato | California | 94947 | 415.878.0493 | list | |
Johnson Garden Center | 520 Tennant Avenue | Morgan Hill | California | 95037 | 408.779.7171 | list | |
Almaden Valley Nursery | 15800 Almaden Expressway | San Jose | California | 95120 | 408.997.1234 | list | |
God's Little Acre Nursery | 19810 Almaden Road | San Jose | California | 95120 | 408.927.8868 | list | |
Yancey Home Center | 1632 N Street | Newman | California | 95360 | 209.862.2855 | list | |
Morris Nursery | 1837 Patterson Road | Riverbank | California | 95367 | 209.527.5553 | list | |
M & M Feed | 74540 Hill Road | Covelo | California | 95428 | 707.983.6273 | list | |
North Star Nursery | 17901 N Hwy 1 | Fort Bragg | California | 95437 | 707.961.1074 | list | |
Urban Tree Farm | 3010 Fulton Road | Fulton | California | 95439 | 707.544.4446 | list | |
Weathertop Nursery | 44901 Harmon Drive | Laytonville | California | 95454 | 707.984.6385 | list | |
Lovie's Garden & Supply | 21373 Hwy 175 | Middletown | California | 95461 | 707.987.8200 | list | |
Harmony Farm Supply | 3244 Gravenstein Hwy North | Sebastopol | California | 95472 | 707.823.9125 | list | |
Sonoma Mission Gardens | 851 Craig Avenue | Sonoma | California | 95476 | 707.938.5775 | list | |
Whispering Winds Nursery | 1575 S. State St. | Ukiah | California | 95482 | 707.462.0422 | list | |
Pierson's Garden Shop | 4100 Broadway | Eureka | California | 95503 | 707.441.2713 | list | |
Greenlot Nursery | 6210 Avalon Dr. | Eureka | California | 95503 | 707.443.9484 | list | |
Miller Farms Nursery | 1828 Central Avenue | McKinleyville | California | 95519 | 707.839.1571 | list | |
Mad River Gardens Nursery | 3384 Janes Road | Arcata | California | 95521 | 707.822.7049 | list | |
Northcoast Horticulture Supply | 126 Dinsmore Dr. | Fortuna | California | 95540 | 707.725.3333 | list | |
Sylvandale Gardens | 1151 Evergreen Road | Redway | California | 95560 | 707.923.3606 | list | |
Green Acres Nursery & Supply - Auburn |
380 Nevada St. --Open Spring 2021-- |
Auburn | California | 95603 | list | ||
Lemuria Nursery | 7820 Serpa Lane | Dixon | California | 95620 | 707.678.4481 | list | |
Ridge Road Garden Center | 18815 Ridge Road | Pine Grove | California | 95665 | 209.296.7210 | list | |
Morningsun Herb Farm | 6137 Pleasants Valley Rd | Vacaville | California | 95688 | 707.451.9406 | list | |
Trees Outlet | 9149 Gerber Rd | Sacramento | California | 95829 | 916.254.8789 | list | |
Bald Mountain Nursery | 6195 Bald Mountain Road | Browns Valley | California | 95918 | 530.743.4856 | list |