Community and Resources for Home Gardens
RETAIL SOURCES FOR 2020-2021 SEASON
Retailers listed have ordered this item. For budded fruit trees, please check with them regarding rootstock choices.
Sources are sorted by zip code.
Name | Street | City | State | Zip | Phone | M.O. | 2021* |
---|---|---|---|---|---|---|---|
Michigan Timber Shack | 2076 Seymour Lk Rd | Ortonville | Michigan | 48462 | 248.909.1463 | list | |
Mangy Moose Mercantile | 114 W. Railroad | Plains | Montana | 59859 | 406.826.6673 | list | |
Mangy Moose Thompson Falls | 1902 Main St E | Thompson Falls | Montana | 59873 | 406.361.9651 | list | |
Skinner Garden Store | 4237 NW Lower Silver Lake Rd | Topeka | Kansas | 66618 | 785.233.9657 | list | |
Fanick's Garden Center | 1025 Holmgreen Road | San Antonio | Texas | 78220 | 210.648.1303 | list | |
Adams Gardens & Nursery | 4500 E. Greenhurst Road | Nampa | Idaho | 83686 | 208.461.6101 | list | |
North End Organic Nursery | 3777 W. Chinden Blvd. | Garden City | Idaho | 83714 | 208.389.4769 | list | |
Linden Nursery | 531 North State Street | Linden | Utah | 84042 | 801.796.8576 | list | |
M & D Trees | 8625 E Sweetwater Rd | Kingman | Arizona | 86401 | 928.279.5186 | list | |
Albuquerque Water Gardens & Nursery | 1800 Candelaria NW | Albuquerque | New Mexico | 87107 | 505.246.8278 | list | |
Armstrong Garden Center | 50 Taylor Court | Thousand Oaks | California | 91360 | 805.497.9223 | list | |
Covina Garden Center | 509 South Second Avenue | Covina | California | 91723 | 626.966.9666 | list | |
Armstrong Garden Center | 1755 East Main Street | El Cajon | California | 92021 | 619.442.9281 | list | |
Green Thumb Nursery | 1019 San Marcos Blvd. | San Marcos | California | 92078 | 760.744.3822 | list | |
Walter Andersen Nursery | 3642 Enterprise Street | San Diego | California | 92110 | 619.224.8271 | list | |
Cherry Valley Nursery and Landscape Supply | 37955 Cherry Valley Boulevard | Cherry Valley | California | 92223 | 951.845.5626, 909.795.7120, 951.845.7045 | list | |
Cal Herbold's Nursery | 9403 East Avenue | Hesperia | California | 92345 | 760.244.6125 | list | |
Sunshine Growers - Yucaipa | 34017 Yucaipa Blvd | Yucaipa | California | 92399 | 909.797.9210 | list | |
Armstrong Garden Center | 27401 Ynez Road | Temecula | California | 92591 | 951.308.9100 | list | |
Otto & Sons Nursery | 1835 East Guiberson Road | Fillmore | California | 93015 | 805.524.2123 | list | |
Farm Supply Company | 224 Tank Farm Road | San Luis Obispo | California | 93401 | 805.543.3751 | list | |
Farm Supply Company | 1079 El Camino Real | Arroyo Grande | California | 93420 | 805.489.5514 | list | |
Bay Laurel Nursery | 2500 El Camino Real | Atascadero | California | 93422 | 805.466.3406 | Yes | list |
Windmill Nursery | 925 West Highway 246 | Buellton | California | 93427 | 805.688.3993 | list | |
Farm Supply Company | 2450 Ramada Drive | Paso Robles | California | 93446 | 805.238.1177 | list | |
Trees of Antiquity | 20 Wellsona Road | Paso Robles | California | 93446 | 805.467.9909 | list | |
Farm Supply Company | 1920 North Broadway | Santa Maria | California | 93454 | 805.922.2737 | list | |
Nature's Touch Nursery | 225 S Main St | Templeton | California | 93465 | 805.712.3478 | list | |
Intermountain Nursery | 30433 North Auberry Road | Prather | California | 93651 | 559.855.3113 | list | |
Half Moon Bay Nursery | 11691 San Mateo Road | Half Moon Bay | California | 94019 | 650.726.5392 | list | |
Wegman's Nursery | 492 Woodside Road | Redwood City | California | 94061 | 650.368.5908 | list | |
Orchard Nursery & Florist | 4010 Mt. Diablo Blvd. | Lafayette | California | 94549 | 925.284.4474 | list | |
Alden Lane Nursery | 981 Alden Lane | Livermore | California | 94550 | 925.447.0280 | list | |
Moraga Garden Center | 1400 Moraga Road | Moraga | California | 94556 | 925.376.1810 | list | |
Van Winden's Garden Center | 1805 Pueblo Avenue | Napa | California | 94558 | 707.255.8400 | list | |
Armstrong Garden Center | 7360 San Ramon Road | Dublin | California | 94568 | 925.551.0231 | list | |
Berkeley Horticultural Nursery | 1310 McGee Avenue | Berkeley | California | 94703 | 510.526.4704 | list | |
PRO-Build - San Lorenzo Garden Center | 235 River Street | Santa Cruz | California | 95060 | 831.423.0223 | list | |
Garden Company | 2218 Mission Street | Santa Cruz | California | 95060 | 831.429.8424 | list | |
Alladin Nursery | 2905 Freedom Blvd. | Watsonville | California | 95076 | 831.724.7517 | list | |
Sierra Azul Nursery | 2660 East Lake Avenue | Watsonville | California | 95076 | 831.728.2532 | list | |
Almaden Valley Nursery | 15800 Almaden Expressway | San Jose | California | 95120 | 408.997.1234 | list | |
Central Wholesale Nursery | 1670 McKinley Avenue | San Jose | California | 95126 | 408.280.1131 | list | |
Delta Tree Farms | 12900 North Lower Sacramento Road | Lodi | California | 95242 | 209.369.6797 | list | |
Mariposa Feed & Supply Co. | 5145 Highway 140 | Mariposa | California | 95338 | 209.966.3326 | list | |
Merced Gardens & Nursery | 1007 Tahoe Street | Merced | California | 95348 | 209.384.0513 | list | |
Westurf Nursery | 1612 Claus Road | Modesto | California | 95355 | 209.576.1111 | list | |
Urban Tree Farm | 3010 Fulton Road | Fulton | California | 95439 | 707.544.4446 | list | |
Star Gardens Nursery | 21288 Washington Street | Middletown | California | 95461 | 707.987.0998 | list | |
Harmony Farm Supply | 3244 Gravenstein Hwy North | Sebastopol | California | 95472 | 707.823.9125 | list | |
Sonoma Mission Gardens | 851 Craig Avenue | Sonoma | California | 95476 | 707.938.5775 | list | |
Sparetime Supply | 208 East San Francisco Avenue | Willits | California | 95490 | 707.459.6791 | list | |
Pierson's Garden Shop | 4100 Broadway | Eureka | California | 95503 | 707.441.2713 | list | |
Sylvandale Gardens | 1151 Evergreen Road | Redway | California | 95560 | 707.923.3606 | list | |
Green Acres Nursery & Supply - Auburn |
380 Nevada St. --Open Spring 2021-- |
Auburn | California | 95603 | list | ||
Redwood Barn Nursery | 1607 5th St. | Davis | California | 95616 | 530.758.2276 | list | |
Big Oak Nursery | 10071 Grantline Road | Elk Grove | California | 95624 | 916.686.1180 | list | |
Ridge Road Garden Center | 18815 Ridge Road | Pine Grove | California | 95665 | 209.296.7210 | list | |
El Dorado Nursery & Garden | 3931 C. Durock Road | Shingle Springs | California | 95682 | 530.676.6555 | list | |
Bald Mountain Nursery | 6195 Bald Mountain Road | Browns Valley | California | 95918 | 530.743.4856 | list | |
Hodge's Nursery | 9681 Midway | Durham | California | 95938 | 530.894.6598 | list | |
Peaceful Valley Farm Supply | 125 Clydesdale Court | Grass Valley | California | 95945 | 530.272.4769, 888.784.1722 | Yes | list |
Wyntour Gardens | 8026 Airport Road | Redding | California | 96002 | 530.365.2256 | list | |
Sunshine Gardens & Water Systems | 50 Horse Water Ln | Hayfork | California | 96041 | 530.628.5036 | list | |
Trinity Nursery | 885 Main Street | Weaverville | California | 96093 | 530.623.3225 | list | |
Redwood Nursery | 1303 Redwood Avenue | Grants Pass | Oregon | 97527 | 541.474.2642 | list |