Community and Resources for Home Gardens
RETAIL SOURCES FOR 2020-2021 SEASON
Retailers listed have ordered this item. For budded fruit trees, please check with them regarding rootstock choices.
Sources are sorted by zip code.
Name | Street | City | State | Zip | Phone | M.O. | 2021* |
---|---|---|---|---|---|---|---|
Doan's Nursery | 622 South Belt Line Road | Irving | Texas | 75060 | 972.790.3500 | list | |
Southern Idaho Landscape Center | 21150 Hwy 30 | Filer | Idaho | 83328 | 208.326.2100 | list | |
North End Organic Nursery | 3777 W. Chinden Blvd. | Garden City | Idaho | 83714 | 208.389.4769 | list | |
Linden Nursery | 531 North State Street | Linden | Utah | 84042 | 801.796.8576 | list | |
Cook's Farm & Greenhouse | 1645 West 1600 North | Orem | Utah | 84057 | 801.225.8271 | list | |
Queen Creek Botanical Gardens | 25002 S. 206th Street | Queen Creek | Arizona | 85142 | 480.704.4100 | list | |
Magic Garden Nursery & Landscape | 7909 East 22nd Street | Tucson | Arizona | 85710 | 520.885.7466 | list | |
Green Things | 3235 E. Allen Rd | Tucson | Arizona | 85718 | 520.299.9471 | list | |
Green Thumb Nursery | 23734 Newhall Avenue | Santa Clarita | California | 91321 | 661.259.1072 | list | |
Covina Garden Center | 509 South Second Avenue | Covina | California | 91723 | 626.966.9666 | list | |
San Gabriel Nursery & Florist | 632 South San Gabriel Boulevard | San Gabriel | California | 91776 | 626.286.3782, 626.286.0787 | list | |
Cherry Valley Nursery and Landscape Supply | 37955 Cherry Valley Boulevard | Cherry Valley | California | 92223 | 951.845.5626, 909.795.7120, 951.845.7045 | list | |
Cal Herbold's Nursery | 9403 East Avenue | Hesperia | California | 92345 | 760.244.6125 | list | |
Parkview Nursery - Jackson Street | 3841 Jackson Street | Riverside | California | 92503 | 951.351.6900 | list | |
Green Thumb Nursery | 23782 Bridger Road | El Toro | California | 92630 | 949.837.3040 | list | |
Miner's Ace Hardware | 568 W Main St | Santa Paula | California | 93060 | 805.525.1346 | list | |
White Forest Nursery | 300 Morning Drive | Bakersfield | California | 93306 | 661.366.6291 | list | |
Windmill Nursery | 925 West Highway 246 | Buellton | California | 93427 | 805.688.3993 | list | |
Miner's Ace Hardware | 510 Atascadero Rd | Morro Bay | California | 93442 | 805.772.2233 | list | |
Evergreen Garden Center - Clovis | 210 West Alluvial Avenue | Clovis | California | 93611 | 559.299.3107 | list | |
Willow Gardens Nursery | 10428 North Willow | Clovis | California | 93612 | 559.299.5402 | list | |
Alden Lane Nursery | 981 Alden Lane | Livermore | California | 94550 | 925.447.0280 | list | |
Regan Nursery | 4268 Decoto Road | Fremont | California | 94555 | 510.797.3222 | list | |
Urban Tree Farm | 3010 Fulton Road | Fulton | California | 95439 | 707.544.4446 | list | |
Star Gardens Nursery | 21288 Washington Street | Middletown | California | 95461 | 707.987.0998 | list | |
Harmony Farm Supply | 3244 Gravenstein Hwy North | Sebastopol | California | 95472 | 707.823.9125 | list | |
Sonoma Mission Gardens | 851 Craig Avenue | Sonoma | California | 95476 | 707.938.5775 | list | |
Green Acres Nursery & Supply - Auburn |
380 Nevada St. --Open Spring 2021-- |
Auburn | California | 95603 | list | ||
Lemuria Nursery | 7820 Serpa Lane | Dixon | California | 95620 | 707.678.4481 | list | |
Ridge Road Garden Center | 18815 Ridge Road | Pine Grove | California | 95665 | 209.296.7210 | list | |
El Dorado Nursery & Garden | 3931 C. Durock Road | Shingle Springs | California | 95682 | 530.676.6555 | list | |
Bald Mountain Nursery | 6195 Bald Mountain Road | Browns Valley | California | 95918 | 530.743.4856 | list | |
Sunshine Gardens & Water Systems | 50 Horse Water Ln | Hayfork | California | 96041 | 530.628.5036 | list | |
One Green World | 6469 SE 134th Ave | Portland | Oregon | 97236 | 877.353.4028 | list | |
Garland Nursery | 5470 NE Highway 20 | Corvallis | Oregon | 97330 | 541.753.6601 | list | |
Raintree Nursery | 391 Butts Road | Morton | Washington | 98356 | 800.391.8892, 360.496.6400 | Yes | list |