Community and Resources for Home Gardens
RETAIL SOURCES FOR 2020-2021 SEASON
Retailers listed have ordered this item. For budded fruit trees, please check with them regarding rootstock choices.
Sources are sorted by zip code.
Name | Street | City | State | Zip | Phone | M.O. | 2021* |
---|---|---|---|---|---|---|---|
Southwood Landscape & Garden Center | 9025 South Lewis Avenue | Tulsa | Oklahoma | 74137 | 918.299.9409 | list | |
Johansen Nursery & Landscape | 700 Johansen | Big Spring | Texas | 79720 | 432.267.5275 | list | |
North End Organic Nursery | 3777 W. Chinden Blvd. | Garden City | Idaho | 83714 | 208.389.4769 | list | |
New Leaf Nursery | 12655 N Government Way | Hayden | Idaho | 83835 | 208.762.4825 | list | |
Highland Gardens | 9736 North 4800 West | Highland | Utah | 84003 | 801.756.9999 | list | |
Linden Nursery | 531 North State Street | Linden | Utah | 84042 | 801.796.8576 | list | |
Western Garden Center | 550 South 600 East | Salt Lake City | Utah | 84102 | 801.364.7871 | list | |
Western Garden Center | 4050 West 4100 South | West Valley City | Utah | 84120 | 801.968.4711 | list | |
Alpine Gardens Nsy & Gdn Ctr | 1810 S. Hwy 89 | Perry | Utah | 84302 | 435.723.7748 | list | |
Wildland Scapes | 1471 S. Mill Creek Dr | Moab | Utah | 84532 | 435.259.0820 | list | |
Laura K Garden Center | 1066 North State Road 198 | Salem, | Utah | 84653 | 801.423.6436 | list | |
A & P Nursery | 6129 East Brown | Mesa | Arizona | 85205 | 480.892.7939 | list | |
Mesquite Valley Growers | 8005 East Speedway | Tucson | Arizona | 85710 | 520.721.8600 | list | |
M & D Trees | 8625 E Sweetwater Rd | Kingman | Arizona | 86401 | 928.279.5186 | list | |
Albuquerque Water Gardens & Nursery | 1800 Candelaria NW | Albuquerque | New Mexico | 87107 | 505.246.8278 | list | |
Green Thumb Nursery | 23734 Newhall Avenue | Santa Clarita | California | 91321 | 661.259.1072 | list | |
Maddock Nursery | 1163 Ranger Road | Fallbrook | California | 92028 | 760.728.7172 | list | |
Cherry Valley Nursery and Landscape Supply | 37955 Cherry Valley Boulevard | Cherry Valley | California | 92223 | 951.845.5626, 909.795.7120, 951.845.7045 | list | |
Parkview Nursery - Jackson Street | 3841 Jackson Street | Riverside | California | 92503 | 951.351.6900 | list | |
Louie's Nursery - Riverside | 16310 Porter Avenue | Riverside | California | 92504 | 877.568.4425 | list | |
Parkview Nursery - Chicago Avenue | 4377 Chicago Avenue | Riverside | California | 92507 | 951.784.6777 | list | |
Cagliero Ranch Nursery | 2700 West Devonshire Avenue | Hemet | California | 92545 | 951.766.7755 | list | |
Louie's Nursery - Menifee | 27985 Wickerd Road | Menifee | California | 92584 | 951.679.7090 | list | |
Otto & Sons Nursery | 1835 East Guiberson Road | Fillmore | California | 93015 | 805.524.2123 | list | |
Agape Nursery and Feed | 2011 Girard St | Delano | California | 93215 | 661.725.7749 | list | |
Hofman's Nursery | 12491 West Lacey Blvd. | Hanford | California | 93230 | 559.582.1805 | list | |
Mid Valley Trees | 32595 Rd.132 | Visalia | California | 93292 | 559.734.4641 | list | |
White Forest Nursery | 300 Morning Drive | Bakersfield | California | 93306 | 661.366.6291 | list | |
Robby's Nursery & Landscape | 4002 Terracotta Ct | Bakersfield | California | 93314 | 661.588.0859 | list | |
Bay Laurel Nursery | 2500 El Camino Real | Atascadero | California | 93422 | 805.466.3406 | Yes | list |
Windmill Nursery | 925 West Highway 246 | Buellton | California | 93427 | 805.688.3993 | list | |
Evergreen Garden Center - Clovis | 210 West Alluvial Avenue | Clovis | California | 93611 | 559.299.3107 | list | |
Sierra View Nursery | 6222 North Academy Avenue | Clovis | California | 93619 | 559.325.2929 | list | |
Gazebo Gardens | 3204 N. Van Ness | Fresno | California | 93704 | 559.222.7673 | list | |
Belmont Nursery | 7730 East Belmont Avenue | Fresno | California | 93727 | 559.255.6645 | list | |
Valley Hills Nursery | 7440 Carmel Valley Rd | Carmel | California | 93923 | 831.624.3482 | list | |
Half Moon Bay Nursery | 11691 San Mateo Road | Half Moon Bay | California | 94019 | 650.726.5392 | list | |
Wegman's Nursery | 492 Woodside Road | Redwood City | California | 94061 | 650.368.5908 | list | |
Orchard Nursery & Florist | 4010 Mt. Diablo Blvd. | Lafayette | California | 94549 | 925.284.4474 | list | |
Alden Lane Nursery | 981 Alden Lane | Livermore | California | 94550 | 925.447.0280 | list | |
Damanakis Nursery | 9150 Crow Canyon Road | Castro Valley | California | 94552 | 510.538.4039 | list | |
Regan Nursery | 4268 Decoto Road | Fremont | California | 94555 | 510.797.3222 | list | |
Van Winden's Garden Center | 1805 Pueblo Avenue | Napa | California | 94558 | 707.255.8400 | list | |
Central Valley Builders Supply | 1100 Vintage Avenue | St. Helena | California | 94574 | 707.963.3622 | list | |
East Bay Nursery | 2332 San Pablo Avenue | Berkeley | California | 94702 | 510.845.6490 | list | |
Cottage Gardens of Petaluma | 3995 Emerald Drive | Petaluma | California | 94952 | 707.778.8025 | list | |
Johnson Garden Center | 520 Tennant Avenue | Morgan Hill | California | 95037 | 408.779.7171 | list | |
PRO-Build - San Lorenzo Garden Center | 235 River Street | Santa Cruz | California | 95060 | 831.423.0223 | list | |
Alladin Nursery | 2905 Freedom Blvd. | Watsonville | California | 95076 | 831.724.7517 | list | |
Plants & Produce | 15777 East Harney Lane | Lodi | California | 95240 | 209.727.0323 | list | |
Stepping Stone Nursery | 8397 W. Bell Dr | Atwater | California | 95301 | 209.710.7526 | list | |
Rainforest Nursery | 1982 W Yosemite Ave | Manteca | California | 95337 | 209.815.9483 | list | |
Mariposa Feed & Supply Co. | 5145 Highway 140 | Mariposa | California | 95338 | 209.966.3326 | list | |
Westurf Nursery | 1612 Claus Road | Modesto | California | 95355 | 209.576.1111 | list | |
Morris Nursery | 1837 Patterson Road | Riverbank | California | 95367 | 209.527.5553 | list | |
Nature's Whole Food Depot | 19703 Standard Rd | Sonora | California | 95370 | 209.588.1621 | list | |
M & M Feed | 74540 Hill Road | Covelo | California | 95428 | 707.983.6273 | list | |
Urban Tree Farm | 3010 Fulton Road | Fulton | California | 95439 | 707.544.4446 | list | |
Kelseyville Lumber / Garden Center | 3555 North Main Street | Kelseyville | California | 95451 | 707.279.4297 | list | |
Anderson Valley Farm Supply | 7050 Hwy 128 | Philo | California | 95466 | 707.895.3884 | list | |
Harmony Farm Supply | 3244 Gravenstein Hwy North | Sebastopol | California | 95472 | 707.823.9125 | list | |
Sonoma Mission Gardens | 851 Craig Avenue | Sonoma | California | 95476 | 707.938.5775 | list | |
Whispering Winds Nursery | 1575 S. State St. | Ukiah | California | 95482 | 707.462.0422 | list | |
Sparetime Supply | 208 East San Francisco Avenue | Willits | California | 95490 | 707.459.6791 | list | |
Pierson's Garden Shop | 4100 Broadway | Eureka | California | 95503 | 707.441.2713 | list | |
Mad River Gardens Nursery | 3384 Janes Road | Arcata | California | 95521 | 707.822.7049 | list | |
Sylvandale Gardens | 1151 Evergreen Road | Redway | California | 95560 | 707.923.3606 | list | |
Green Acres Nursery & Supply - Auburn |
380 Nevada St. --Open Spring 2021-- |
Auburn | California | 95603 | list | ||
Lemuria Nursery | 7820 Serpa Lane | Dixon | California | 95620 | 707.678.4481 | list | |
Green Acres Nursery & Supply - Elk Grove | 9220 E. Stockton Blvd | Elk Grove | California | 95624 | 916.714.5600 | list | |
Green Acres Nursery & Supply - Folsom | 205 Serpa Way | Folsom | California | 95630 | 916.358.9099 | list | |
Ridge Road Garden Center | 18815 Ridge Road | Pine Grove | California | 95665 | 209.296.7210 | list | |
24 Carrot Farm | 2731 Jacquier Rd | Placerville | California | 95667 | 530.391.8582 | list | |
Green Acres Nursery & Supply - Rocklin | 5436 Crossings Drive | Rocklin | California | 95677 | 916.824.1310 | list | |
Green Acres Nursery & Supply - Roseville | 901 Galleria Blvd. | Roseville | California | 95678 | 916.782.2273 | list | |
El Rancho Nursery | 5098 Ellsworth Rd. | Vacaville | California | 95688 | 707.447.3388 | list | |
Morningsun Herb Farm | 6137 Pleasants Valley Rd | Vacaville | California | 95688 | 707.451.9406 | list | |
Green Acres Nursery & Supply - Sacramento | 8501 Jackson Road | Sacramento | California | 95826 | 916.381.1625 | list | |
Thompson Building Materials | 9297 Jackson Rd | Sacramento | California | 95826 | 916.361.7374 | list | |
Bald Mountain Nursery | 6195 Bald Mountain Road | Browns Valley | California | 95918 | 530.743.4856 | list | |
The Plant Barn and Gifts | 406 Entler Ave | Chico | California | 95928 | 530.345.3121 | list | |
Hodge's Nursery | 9681 Midway | Durham | California | 95938 | 530.894.6598 | list | |
Peaceful Valley Farm Supply | 125 Clydesdale Court | Grass Valley | California | 95945 | 530.272.4769, 888.784.1722 | Yes | list |
Wyntour Gardens | 8026 Airport Road | Redding | California | 96002 | 530.365.2256 | list | |
Goodin's Rock Garden | 3rd Street & Hwy 99W | Proberta | California | 96035 | 530.527.2411 | list | |
Spring Hill Nursery and Gardens | 1234 Nixon Rd | Mount Shasta | California | 96067 | 530.926.2565 | list | |
One Green World | 6469 SE 134th Ave | Portland | Oregon | 97236 | 877.353.4028 | list | |
Shooting Star Nursery | 3223 Taylor Rd | Central Point | Oregon | 97502 | 541.840.6453 | list | |
Redwood Nursery | 1303 Redwood Avenue | Grants Pass | Oregon | 97527 | 541.474.2642 | list | |
Flower World, Inc | 10019 180th St SE | Snohomish | Washington | 98296 | 360.668.9575 | list | |
Burnt Ridge Nursery | 432 Burnt Ridge Road | Onalaska, | Washington | 98570 | 360.985.2873 | list | |
Job's Nursery | 4072 Columbia River Road | Pasco | Washington | 99301 | 509.547.4843 | list |