Community and Resources for Home Gardens
RETAIL SOURCES FOR 2020-2021 SEASON
Retailers listed have ordered this item. For budded fruit trees, please check with them regarding rootstock choices.
Sources are sorted by zip code.
Name | Street | City | State | Zip | Phone | M.O. | 2021* |
---|---|---|---|---|---|---|---|
Marcum's Nursery - OKC | 2121 SW 119th St | Oklahoma City | Oklahoma | 73170 | 405.691.9100 | list | |
Bob Wells Nursery | 975 Co Rd 2220 | Mineola | Texas | 75773 | 903.882.3550 | Yes | list |
Known Source Farms | 1902 W 2nd St. | Taylor | Texas | 76574 | 512.309.4907 | list | |
Southern Idaho Landscape Center | 21150 Hwy 30 | Filer | Idaho | 83328 | 208.326.2100 | list | |
Urban Farm Nursery | 6750 North 13th Place | Phoenix | Arizona | 85014 | 602.248.9256 | list | |
Covina Garden Center | 509 South Second Avenue | Covina | California | 91723 | 626.966.9666 | list | |
Cherry Valley Nursery and Landscape Supply | 37955 Cherry Valley Boulevard | Cherry Valley | California | 92223 | 951.845.5626, 909.795.7120, 951.845.7045 | list | |
Nate's Nursery | 14265 Tulsa Rd | Apple Valley | California | 92307 | 760.503.4647 | list | |
Louie's Nursery - Menifee | 27985 Wickerd Road | Menifee | California | 92584 | 951.679.7090 | list | |
Hofman's Nursery | 12491 West Lacey Blvd. | Hanford | California | 93230 | 559.582.1805 | list | |
Bay Laurel Nursery | 2500 El Camino Real | Atascadero | California | 93422 | 805.466.3406 | Yes | list |
Windmill Nursery | 925 West Highway 246 | Buellton | California | 93427 | 805.688.3993 | list | |
Alden Lane Nursery | 981 Alden Lane | Livermore | California | 94550 | 925.447.0280 | list | |
Moraga Garden Center | 1400 Moraga Road | Moraga | California | 94556 | 925.376.1810 | list | |
Van Winden's Garden Center | 1805 Pueblo Avenue | Napa | California | 94558 | 707.255.8400 | list | |
Mid City Nursery | 3635 Broadway | American Canyon | California | 94589 | 707.642.4167 | Yes | list |
Cottage Gardens of Petaluma | 3995 Emerald Drive | Petaluma | California | 94952 | 707.778.8025 | list | |
Johnson Garden Center | 520 Tennant Avenue | Morgan Hill | California | 95037 | 408.779.7171 | list | |
PRO-Build - San Lorenzo Garden Center | 235 River Street | Santa Cruz | California | 95060 | 831.423.0223 | list | |
Hollandutch Nursery | 11677 North Davis Road | Lodi | California | 95242 | 209.465.4542 | list | |
Mariposa Feed & Supply Co. | 5145 Highway 140 | Mariposa | California | 95338 | 209.966.3326 | list | |
Westurf Nursery | 1612 Claus Road | Modesto | California | 95355 | 209.576.1111 | list | |
Yancey Home Center | 1632 N Street | Newman | California | 95360 | 209.862.2855 | list | |
Morris Nursery | 1837 Patterson Road | Riverbank | California | 95367 | 209.527.5553 | list | |
The Greenery | 742 East Olive Avenue | Turlock | California | 95380 | 209.632.4214 | list | |
M & M Feed | 74540 Hill Road | Covelo | California | 95428 | 707.983.6273 | list | |
Urban Tree Farm | 3010 Fulton Road | Fulton | California | 95439 | 707.544.4446 | list | |
Star Gardens Nursery | 21288 Washington Street | Middletown | California | 95461 | 707.987.0998 | list | |
Harmony Farm Supply | 3244 Gravenstein Hwy North | Sebastopol | California | 95472 | 707.823.9125 | list | |
Sonoma Mission Gardens | 851 Craig Avenue | Sonoma | California | 95476 | 707.938.5775 | list | |
Whispering Winds Nursery | 1575 S. State St. | Ukiah | California | 95482 | 707.462.0422 | list | |
Pierson's Garden Shop | 4100 Broadway | Eureka | California | 95503 | 707.441.2713 | list | |
Sylvandale Gardens | 1151 Evergreen Road | Redway | California | 95560 | 707.923.3606 | list | |
Green Acres Nursery & Supply - Auburn |
380 Nevada St. --Open Spring 2021-- |
Auburn | California | 95603 | list | ||
Lemuria Nursery | 7820 Serpa Lane | Dixon | California | 95620 | 707.678.4481 | list | |
Green Acres Nursery & Supply - Elk Grove | 9220 E. Stockton Blvd | Elk Grove | California | 95624 | 916.714.5600 | list | |
Big Oak Nursery | 10071 Grantline Road | Elk Grove | California | 95624 | 916.686.1180 | list | |
Green Acres Nursery & Supply - Folsom | 205 Serpa Way | Folsom | California | 95630 | 916.358.9099 | list | |
Ridge Road Garden Center | 18815 Ridge Road | Pine Grove | California | 95665 | 209.296.7210 | list | |
Green Acres Nursery & Supply - Rocklin | 5436 Crossings Drive | Rocklin | California | 95677 | 916.824.1310 | list | |
Green Acres Nursery & Supply - Roseville | 901 Galleria Blvd. | Roseville | California | 95678 | 916.782.2273 | list | |
The Backyard Nursery | 2100 Desperation Dr. | Shingle Springs | California | 95682 | 530.558.5871 | list | |
Green Acres Nursery & Supply - Sacramento | 8501 Jackson Road | Sacramento | California | 95826 | 916.381.1625 | list | |
Bald Mountain Nursery | 6195 Bald Mountain Road | Browns Valley | California | 95918 | 530.743.4856 | list | |
Hodge's Nursery | 9681 Midway | Durham | California | 95938 | 530.894.6598 | list | |
Peaceful Valley Farm Supply | 125 Clydesdale Court | Grass Valley | California | 95945 | 530.272.4769, 888.784.1722 | Yes | list |
Wyntour Gardens | 8026 Airport Road | Redding | California | 96002 | 530.365.2256 | list | |
Goodin's Rock Garden | 3rd Street & Hwy 99W | Proberta | California | 96035 | 530.527.2411 | list | |
Spring Hill Nursery and Gardens | 1234 Nixon Rd | Mount Shasta | California | 96067 | 530.926.2565 | list | |
Portland Nursery | 5050 SE Stark St | Portland | Oregon | 97215 | 503.231.5050 | list | |
One Green World | 6469 SE 134th Ave | Portland | Oregon | 97236 | 877.353.4028 | list | |
Shooting Star Nursery | 3223 Taylor Rd | Central Point | Oregon | 97502 | 541.840.6453 | list | |
Raintree Nursery | 391 Butts Road | Morton | Washington | 98356 | 800.391.8892, 360.496.6400 | Yes | list |