Community and Resources for Home Gardens
RETAIL SOURCES FOR 2020-2021 SEASON
Retailers listed have ordered this item. For budded fruit trees, please check with them regarding rootstock choices.
Sources are sorted by zip code.
Name | Street | City | State | Zip | Phone | M.O. | 2021* |
---|---|---|---|---|---|---|---|
Jandarella's Garden Center | 980 Hwy 165 | Fort Mitchell | Alabama | 36856 | 334.614.9412 | list | |
Enchanted Gardens | 6420 FM 359 | Richmond | Texas | 77406 | 281.341.1206 | list | |
Caldwell Nursery | 2436 Band Road | Rosenburg | Texas | 77471 | 281.342.4016 | list | |
E Barr Feed & Supply | 212 St. Louis St. | Gonzales | Texas | 78629 | 830.672.6515 | list | |
Arcadia Color Garden Nursery | 1828 N 52nd St | Phoenix | Arizona | 85008 | 602.955.4500 | list | |
Agave Farms | 4300 N. Central Ave. | Phoenix | Arizona | 85012 | 602.374.6553 | list | |
Urban Farm Nursery | 6750 North 13th Place | Phoenix | Arizona | 85014 | 602.248.9256 | list | |
Berridge Nurseries | 4647 East Camelback Rd | Phoenix | Arizona | 85018 | 602.952.8080 | list | |
Whitfill Nursery | 2647 E. Southern Ave. | Phoenix | Arizona | 85040 | 602.268.9096 | list | |
Tropica Mango Nursery | 10520 East Apache Trail | Apache Junction | Arizona | 85120 | 602.576.6948 | list | |
Desert Horizon Nursery | 19250 South Ellsworth Road | Queen Creek | Arizona | 85142 | 480.987.3308 | list | |
Queen Creek Botanical Gardens | 25002 S. 206th Street | Queen Creek | Arizona | 85142 | 480.704.4100 | list | |
A & P Nursery | 2601 East Baseline | Gilbert | Arizona | 85234 | 602.892.7939 | list | |
Magic Garden Nursery & Landscape | 7909 East 22nd Street | Tucson | Arizona | 85710 | 520.885.7466 | list | |
Mesquite Valley Growers | 8005 East Speedway | Tucson | Arizona | 85710 | 520.721.8600 | list | |
Green Things | 3235 E. Allen Rd | Tucson | Arizona | 85718 | 520.299.9471 | list | |
San Judas Gardens | 7022 S Oahu Ave | Tucson | Arizona | 85756 | 520.332.0188 | list | |
Fig Earth Supply | 3577 N. Figueroa St | Los Angeles | California | 90065 | 323.224.3938 | list | |
Sunflower Farms Nursery | 17609 S Western Ave | Torrance | California | 90501 | 310.527.8371 | list | |
Lakewood Nursery | 4114 Lincoln Ave. | Cypress | California | 90630 | 714.828.9464 | list | |
H & H Nursery | 6220 Lakewood Blvd. | Lakewood, | California | 90712 | 562.804.2513, 714.761.3166 | list | |
Ricardo's Nursery | 6850 Atlantic Ave | Long Beach | California | 90805 | 562.428.7252 | list | |
Landscape Warehouse | 1673 East Walnut St. | Pasadena | California | 91106 | 626.792.3319 | list | |
Green Thumb Nursery | 23734 Newhall Avenue | Santa Clarita | California | 91321 | 661.259.1072 | list | |
Papaya Tree Nursery | 12422 El Oro Way | Granada Hills | California | 91344 | 818.363.3680 | list | |
Sego Nursery | 12126 Burbank Boulevard | Valley Village | California | 91607 | 818.763.5711 | list | |
Covina Garden Center | 509 South Second Avenue | Covina | California | 91723 | 626.966.9666 | list | |
Glendora Gardens | 1132 S. Grand Ave | Glendora | California | 91740 | 626.914.6718 | list | |
Rancho Foothill Nursery | 3717 Fruit Street | La Verne | California | 91750 | list | ||
Cal Poly Pomona Foundation Nursery | 4102 S. University Drive | Pomona | California | 91768 | 909.869.2299 | list | |
San Gabriel Nursery & Florist | 632 South San Gabriel Boulevard | San Gabriel | California | 91776 | 626.286.3782, 626.286.0787 | list | |
Highland Garden Center | 600 East 19th Street | Upland | California | 91784 | 909.985.8212 | list | |
Bonita Creek Nursery | 3440 Proctor Valley Road | Bonita | California | 91902 | 619.470.2005 | list | |
Hunter's Nursery | 3110 Sweetwater Road | Lemon Grove | California | 91945 | 619.463.9341 | list | |
Evergreen Nursery | 9708 Flinn Springs Rd | El Cajon | California | 92021 | 619.443.0873 | list | |
Kniffing's Discount Nursery | 14940 Oak Creek Road | El Cajon | California | 92021 | 619.561.0611 | list | |
Weidner's Garden | 695 Normandy Road | Encinitas | California | 92024 | 760.436.2194 | list | |
El Plantio Nursery | 1322 San Pasqual Valley Road | Escondido | California | 92027 | 760.745.8736 | list | |
Maddock Nursery | 1163 Ranger Road | Fallbrook | California | 92028 | 760.728.7172 | list | |
Evergreen Nursery | 3231 Oceanside Blvd | Oceanside | California | 92054 | 760.754.0342 | list | |
Walter Andersen Nursery | 12755 Danielson Court | Poway | California | 92064 | 858.513.4900 | list | |
Green Thumb Nursery | 1019 San Marcos Blvd. | San Marcos | California | 92078 | 760.744.3822 | list | |
Valley Center Nursery | 27455 Valley Center Road | Valley Center | California | 92082 | 760.749.0577 | list | |
Ganter Nursery | 3016 Fruitland Drive | Vista | California | 92084 | 760.758.8375 | list | |
City Farmers Nursery | 4832 Home Avenue | San Diego | California | 92105 | 619.284.6358 | list | |
Walter Andersen Nursery | 3642 Enterprise Street | San Diego | California | 92110 | 619.224.8271 | list | |
Evergreen Nursery | 13650 Carmel Valley Rd | San Diego | California | 92130 | 858.481.0622 | list | |
Cherry Valley Nursery and Landscape Supply | 37955 Cherry Valley Boulevard | Cherry Valley | California | 92223 | 951.845.5626, 909.795.7120, 951.845.7045 | list | |
Moller's Garden Center | 72-235 Painter's Path | Palm Desert | California | 92260 | 760.346.0545 | list | |
Johnny's Nursery of Redlands | 13024 San Timoteo Canyon Road | Redlands | California | 92374 | 909.798.5929 | list | |
Sunshine Growers - Yucaipa | 34017 Yucaipa Blvd | Yucaipa | California | 92399 | 909.797.9210 | list | |
Parkview Nursery - Jackson Street | 3841 Jackson Street | Riverside | California | 92503 | 951.351.6900 | list | |
Louie's Nursery - Riverside | 16310 Porter Avenue | Riverside | California | 92504 | 877.568.4425 | list | |
Parkview Nursery - Chicago Avenue | 4377 Chicago Avenue | Riverside | California | 92507 | 951.784.6777 | list | |
Adam Hall's Plant Nursery | 12925 Redlands Blvd. | Moreno Valley | California | 92555 | 951.674.9422 | list | |
Louie's Nursery - Menifee | 27985 Wickerd Road | Menifee | California | 92584 | 951.679.7090 | list | |
Sakioka Wholesale Nsy | 8292 Worthy Drive | Midway City | California | 92655 | 714.898.0345 | list | |
The Ecology Center | 32701 Alipaz St | San Juan Capistrano | California | 92675 | 949.443.4223 | list | |
Laguna Hills Nursery | 1829 N. Tustin Ave | Santa Ana | California | 92705 | 714.542.5600 | list | |
Green Thumb International | 1899 Victoria | Ventura | California | 93003 | 805.642.8517 | list | |
Otto & Sons Nursery | 1835 East Guiberson Road | Fillmore | California | 93015 | 805.524.2123 | list | |
La Sumida Nursery | 165 South Patterson Avenue | Santa Barbara | California | 93111 | 805.964.9944 | list | |
Knapp Nursery | 475 Glen Annie Rd | Goleta | California | 93117 | 805.681.1151 | list | |
Miner's Ace Hardware | 125 Fairview Rd. | Goleta | California | 93117 | 805.679.5185 | list | |
Hofman's Nursery | 12491 West Lacey Blvd. | Hanford | California | 93230 | 559.582.1805 | list | |
Farm Supply Company | 224 Tank Farm Road | San Luis Obispo | California | 93401 | 805.543.3751 | list | |
Farm Supply Company | 1079 El Camino Real | Arroyo Grande | California | 93420 | 805.489.5514 | list | |
Bay Laurel Nursery | 2500 El Camino Real | Atascadero | California | 93422 | 805.466.3406 | Yes | list |
Windmill Nursery | 925 West Highway 246 | Buellton | California | 93427 | 805.688.3993 | list | |
Miner's Ace Hardware | 553 West Teft | Nipomo | California | 93444 | 805.929.3223 | list | |
Sierra View Nursery | 6222 North Academy Avenue | Clovis | California | 93619 | 559.325.2929 | list | |
Belmont Nursery | 7730 East Belmont Avenue | Fresno | California | 93727 | 559.255.6645 | list | |
Bokay Nursery | 30 Hitchcock Road | Salinas | California | 93908 | 831.455.1868 | list | |
Orchard Nursery & Florist | 4010 Mt. Diablo Blvd. | Lafayette | California | 94549 | 925.284.4474 | list | |
Alden Lane Nursery | 981 Alden Lane | Livermore | California | 94550 | 925.447.0280 | list | |
Moraga Garden Center | 1400 Moraga Road | Moraga | California | 94556 | 925.376.1810 | list | |
Berkeley Horticultural Nursery | 1310 McGee Avenue | Berkeley | California | 94703 | 510.526.4704 | list | |
Alluvial Terrace Nursery | 999 Old San Jose Rd #85 | Soquel | California | 95073 | 415.517.7693 | list | |
Thompson Nursery | 460 S Stockton Ave | Ripon | California | 95366 | 209.599.4543 | list | |
McKinleyville Ace Home & Garden Ctr | 2725 Central Ave | McKinleyville | California | 95519 | 707.839.1587 | list | |
Green Acres Nursery & Supply - Auburn |
380 Nevada St. --Open Spring 2021-- |
Auburn | California | 95603 | list | ||
Lemuria Nursery | 7820 Serpa Lane | Dixon | California | 95620 | 707.678.4481 | list | |
Green Acres Nursery & Supply - Elk Grove | 9220 E. Stockton Blvd | Elk Grove | California | 95624 | 916.714.5600 | list | |
Green Acres Nursery & Supply - Folsom | 205 Serpa Way | Folsom | California | 95630 | 916.358.9099 | list | |
Green Acres Nursery & Supply - Rocklin | 5436 Crossings Drive | Rocklin | California | 95677 | 916.824.1310 | list | |
Green Acres Nursery & Supply - Roseville | 901 Galleria Blvd. | Roseville | California | 95678 | 916.782.2273 | list | |
Morningsun Herb Farm | 6137 Pleasants Valley Rd | Vacaville | California | 95688 | 707.451.9406 | list | |
El Rancho Nursery | 5098 Ellsworth Rd. | Vacaville | California | 95688 | 707.447.3388 | list | |
Green Acres Nursery & Supply - Sacramento | 8501 Jackson Road | Sacramento | California | 95826 | 916.381.1625 | list | |
Bald Mountain Nursery | 6195 Bald Mountain Road | Browns Valley | California | 95918 | 530.743.4856 | list | |
Peaceful Valley Farm Supply | 125 Clydesdale Court | Grass Valley | California | 95945 | 530.272.4769, 888.784.1722 | Yes | list |
Goodin's Rock Garden | 3rd Street & Hwy 99W | Proberta | California | 96035 | 530.527.2411 | list |