Community and Resources for Home Gardens
RETAIL SOURCES FOR 2020-2021 SEASON
Retailers listed have ordered this item. For budded fruit trees, please check with them regarding rootstock choices.
Sources are sorted by zip code.
Name | Street | City | State | Zip | Phone | M.O. | 2021* |
---|---|---|---|---|---|---|---|
Ison's Nursery | 6855 Newnan Road | Brooks | Georgia | 30205 | 800.733.0324, 770.599.6970 | list | |
Crenshaw Nursery | 909 Noble St. | Alva | Oklahoma | 73717 | 580.327.2149 | list | |
Country Flower Kettle | 6340 U.S. 95 | Fruitland | Idaho | 83619 | 208.420.6256 | list | |
Urban Farm Nursery | 6750 North 13th Place | Phoenix | Arizona | 85014 | 602.248.9256 | list | |
Green Things | 3235 E. Allen Rd | Tucson | Arizona | 85718 | 520.299.9471 | list | |
Green Landscape Nursery | 26191 Bouquet Canyon | Saugus | California | 91350 | 661.255.8838 | list | |
San Gabriel Nursery & Florist | 632 South San Gabriel Boulevard | San Gabriel | California | 91776 | 626.286.3782, 626.286.0787 | list | |
Green Thumb Nursery | 1019 San Marcos Blvd. | San Marcos | California | 92078 | 760.744.3822 | list | |
Cherry Valley Nursery and Landscape Supply | 37955 Cherry Valley Boulevard | Cherry Valley | California | 92223 | 951.845.5626, 909.795.7120, 951.845.7045 | list | |
Oak Hills Nursery | 13874 Ranchero Street | Oak Hills | California | 92344 | 760.947.6261 | list | |
Cal Herbold's Nursery | 9403 East Avenue | Hesperia | California | 92345 | 760.244.6125 | list | |
Johnny's Nursery of Redlands | 13024 San Timoteo Canyon Road | Redlands | California | 92374 | 909.798.5929 | list | |
Parkview Nursery - Jackson Street | 3841 Jackson Street | Riverside | California | 92503 | 951.351.6900 | list | |
Louie's Nursery - Riverside | 16310 Porter Avenue | Riverside | California | 92504 | 877.568.4425 | list | |
Parkview Nursery - Chicago Avenue | 4377 Chicago Avenue | Riverside | California | 92507 | 951.784.6777 | list | |
Cagliero Ranch Nursery | 2700 West Devonshire Avenue | Hemet | California | 92545 | 951.766.7755 | list | |
Louie's Nursery - Menifee | 27985 Wickerd Road | Menifee | California | 92584 | 951.679.7090 | list | |
Moon Valley Nursery | 3252 East Telegraph Road | Fillmore | California | 93015 | 602.493.0403 | list | |
Otto & Sons Nursery | 1835 East Guiberson Road | Fillmore | California | 93015 | 805.524.2123 | list | |
La Sumida Nursery | 165 South Patterson Avenue | Santa Barbara | California | 93111 | 805.964.9944 | list | |
Luis' Nursery | 139 S. Mariposa Ave | Visalia | California | 93292 | 559.747.5015 | list | |
Bay Laurel Nursery | 2500 El Camino Real | Atascadero | California | 93422 | 805.466.3406 | Yes | list |
Windmill Nursery | 925 West Highway 246 | Buellton | California | 93427 | 805.688.3993 | list | |
Loma Bonita Nusery | 652 N. Thompson Ave. | Nipomo | California | 93444 | 805.930.5803 | list | |
Chalfant Big Tree Farm & Feed | 395 Hunter Ave | Chalfant Valley | California | 93514 | 760.873.7129 | list | |
Willow Gardens Nursery | 10428 North Willow | Clovis | California | 93612 | 559.299.5402 | list | |
Peters Bros. Nursery | 1135 South Granada Dr. | Madera | California | 93637 | 559.673.7117 | list | |
Valley Hills Nursery | 7440 Carmel Valley Rd | Carmel | California | 93923 | 831.624.3482 | list | |
Alden Lane Nursery | 981 Alden Lane | Livermore | California | 94550 | 925.447.0280 | list | |
Moraga Garden Center | 1400 Moraga Road | Moraga | California | 94556 | 925.376.1810 | list | |
Evergreen Nursery | 350 San Leandro Blvd. | San Leandro | California | 94577 | 510.632.1522 | list | |
East Bay Nursery | 2332 San Pablo Avenue | Berkeley | California | 94702 | 510.845.6490 | list | |
Mountain Feed & Farm Supply | 9550 Highway 9 | Ben Lomond | California | 95005 | 831.336.8876 | list | |
Johnson Garden Center | 520 Tennant Avenue | Morgan Hill | California | 95037 | 408.779.7171 | list | |
Alladin Nursery | 2905 Freedom Blvd. | Watsonville | California | 95076 | 831.724.7517 | list | |
Payless Nursery | 2927 South King Road | San Jose | California | 95122 | 408.274.7815 | list | |
Westurf Nursery | 1612 Claus Road | Modesto | California | 95355 | 209.576.1111 | list | |
Thompson Nursery | 460 S Stockton Ave | Ripon | California | 95366 | 209.599.4543 | list | |
Nature's Whole Food Depot | 19703 Standard Rd | Sonora | California | 95370 | 209.588.1621 | list | |
Urban Tree Farm | 3010 Fulton Road | Fulton | California | 95439 | 707.544.4446 | list | |
Weathertop Nursery | 44901 Harmon Drive | Laytonville | California | 95454 | 707.984.6385 | list | |
Lovie's Garden & Supply | 21373 Hwy 175 | Middletown | California | 95461 | 707.987.8200 | list | |
Harmony Farm Supply | 3244 Gravenstein Hwy North | Sebastopol | California | 95472 | 707.823.9125 | list | |
Sparetime Supply | 208 East San Francisco Avenue | Willits | California | 95490 | 707.459.6791 | list | |
Pierson's Garden Shop | 4100 Broadway | Eureka | California | 95503 | 707.441.2713 | list | |
Green Acres Nursery & Supply - Auburn |
380 Nevada St. --Open Spring 2021-- |
Auburn | California | 95603 | list | ||
Green Acres Nursery & Supply - Elk Grove | 9220 E. Stockton Blvd | Elk Grove | California | 95624 | 916.714.5600 | list | |
Green Acres Nursery & Supply - Folsom | 205 Serpa Way | Folsom | California | 95630 | 916.358.9099 | list | |
Green Acres Nursery & Supply - Rocklin | 5436 Crossings Drive | Rocklin | California | 95677 | 916.824.1310 | list | |
Green Acres Nursery & Supply - Roseville | 901 Galleria Blvd. | Roseville | California | 95678 | 916.782.2273 | list | |
Green Acres Nursery & Supply - Sacramento | 8501 Jackson Road | Sacramento | California | 95826 | 916.381.1625 | list | |
Peaceful Valley Farm Supply | 125 Clydesdale Court | Grass Valley | California | 95945 | 530.272.4769, 888.784.1722 | Yes | list |
Coquille Garden | 749 N. Central Blvd | Coquille | Oregon | 97423 | 541.396.1766 | list | |
Raintree Nursery | 391 Butts Road | Morton | Washington | 98356 | 800.391.8892, 360.496.6400 | Yes | list |