Community and Resources for Home Gardens
RETAIL SOURCES FOR 2020-2021 SEASON
Retailers listed have ordered this item. For budded fruit trees, please check with them regarding rootstock choices.
Sources are sorted by zip code.
Name | Street | City | State | Zip | Phone | M.O. | 2021* |
---|---|---|---|---|---|---|---|
Mangy Moose Mercantile | 114 W. Railroad | Plains | Montana | 59859 | 406.826.6673 | list | |
Mangy Moose Thompson Falls | 1902 Main St E | Thompson Falls | Montana | 59873 | 406.361.9651 | list | |
Horticultural Services | 8450 E US Highway 24 | Manhattan | Kansas | 66502 | 785.776.5764 | list | |
Jackson's Greenhouse & Garden Center | 1933 Lower Silver Lake Rd | Topeka | Kansas | 66608 | 785.232.3416 | list | |
TLC Garden Center | 105 W. Memorial Road | Oklahoma City | Oklahoma | 73114 | 405.751.0630 | list | |
Marcum's Nursery - OKC | 2121 SW 119th St | Oklahoma City | Oklahoma | 73170 | 405.691.9100 | list | |
Taggart's Garden Center | 8490 U.S. Hwy 81 | Hennessey | Oklahoma | 73742 | 405.853.2551 | list | |
Hilltop Greenhouse | 1520 West Main | Cushing | Oklahoma | 74023 | 918.225.9881 | list | |
Southwood Landscape & Garden Center | 9025 South Lewis Avenue | Tulsa | Oklahoma | 74137 | 918.299.9409 | list | |
Southern Idaho Landscape Center | 21150 Hwy 30 | Filer | Idaho | 83328 | 208.326.2100 | list | |
Country Flower Kettle | 6340 U.S. 95 | Fruitland | Idaho | 83619 | 208.420.6256 | list | |
Adams Gardens & Nursery | 4500 E. Greenhurst Road | Nampa | Idaho | 83686 | 208.461.6101 | list | |
North End Organic Nursery | 3777 W. Chinden Blvd. | Garden City | Idaho | 83714 | 208.389.4769 | list | |
New Leaf Nursery | 12655 N Government Way | Hayden | Idaho | 83835 | 208.762.4825 | list | |
Linden Nursery | 531 North State Street | Linden | Utah | 84042 | 801.796.8576 | list | |
Cook's Farm & Greenhouse | 1645 West 1600 North | Orem | Utah | 84057 | 801.225.8271 | list | |
Western Garden Center | 550 South 600 East | Salt Lake City | Utah | 84102 | 801.364.7871 | list | |
Western Garden Center | 4050 West 4100 South | West Valley City | Utah | 84120 | 801.968.4711 | list | |
Wildland Scapes | 1471 S. Mill Creek Dr | Moab | Utah | 84532 | 435.259.0820 | list | |
Laura K Garden Center | 1066 North State Road 198 | Salem, | Utah | 84653 | 801.423.6436 | list | |
The Native Garden | 602 S. Montezuma St | Prescott | Arizona | 86303 | 928.237.5560 | list | |
M & D Trees | 8625 E Sweetwater Rd | Kingman | Arizona | 86401 | 928.279.5186 | list | |
Raks Building Supply | 108 Carson Dr | Los Lunas | New Mexico | 87031 | 505.865.1100 | list | |
Trees That Please | 3084 NM Highway 47 | Los Lunas | New Mexico | 87031 | 505.866.5027 | list | |
The Darland Company |
908 North Date Street by appt. only |
Truth or Consequences | New Mexico | 87901 | 575.743.0200 | list | |
Stagecoach Junction Ranch & Garden | 5955 Apache Drive | Stagecoach | Nevada | 89429 | 775.629.2824 | list | |
Landscape Warehouse | 1673 East Walnut St. | Pasadena | California | 91106 | 626.792.3319 | list | |
Beaumont Garden Center | 1440 East 6th Street | Beaumont | California | 92223 | 951.845.1013 | list | |
Cherry Valley Nursery and Landscape Supply | 37955 Cherry Valley Boulevard | Cherry Valley | California | 92223 | 951.845.5626, 909.795.7120, 951.845.7045 | list | |
Nate's Nursery | 14265 Tulsa Rd | Apple Valley | California | 92307 | 760.503.4647 | list | |
Oak Hills Nursery | 13874 Ranchero Street | Oak Hills | California | 92344 | 760.947.6261 | list | |
Cal Herbold's Nursery | 9403 East Avenue | Hesperia | California | 92345 | 760.244.6125 | list | |
Hofman's Nursery | 12491 West Lacey Blvd. | Hanford | California | 93230 | 559.582.1805 | list | |
White Forest Nursery | 300 Morning Drive | Bakersfield | California | 93306 | 661.366.6291 | list | |
Growing Grounds Downtown | 956 Chorro Street | San Luis Obispo | California | 93401 | 805.543.6071, 805.544.4967 | list | |
Growing Grounds Farm & Nursery | 3740 Orcutt Rd. | San Luis Obispo | California | 93406 | 805.543.6071, 805.544.4967 | list | |
Bay Laurel Nursery | 2500 El Camino Real | Atascadero | California | 93422 | 805.466.3406 | Yes | list |
Windmill Nursery | 925 West Highway 246 | Buellton | California | 93427 | 805.688.3993 | list | |
Farm Supply Company | 2450 Ramada Drive | Paso Robles | California | 93446 | 805.238.1177 | list | |
Trees of Antiquity | 20 Wellsona Road | Paso Robles | California | 93446 | 805.467.9909 | list | |
Chalfant Big Tree Farm & Feed | 395 Hunter Ave | Chalfant Valley | California | 93514 | 760.873.7129 | list | |
Sierra View Nursery | 6222 North Academy Avenue | Clovis | California | 93619 | 559.325.2929 | list | |
Peters Bros. Nursery | 1135 South Granada Dr. | Madera | California | 93637 | 559.673.7117 | list | |
Intermountain Nursery | 30433 North Auberry Road | Prather | California | 93651 | 559.855.3113 | list | |
Gazebo Gardens | 3204 N. Van Ness | Fresno | California | 93704 | 559.222.7673 | list | |
Wegman's Nursery | 492 Woodside Road | Redwood City | California | 94061 | 650.368.5908 | list | |
Alden Lane Nursery | 981 Alden Lane | Livermore | California | 94550 | 925.447.0280 | list | |
Regan Nursery | 4268 Decoto Road | Fremont | California | 94555 | 510.797.3222 | list | |
Moraga Garden Center | 1400 Moraga Road | Moraga | California | 94556 | 925.376.1810 | list | |
Van Winden's Garden Center | 1805 Pueblo Avenue | Napa | California | 94558 | 707.255.8400 | list | |
Central Valley Builders Supply | 1100 Vintage Avenue | St. Helena | California | 94574 | 707.963.3622 | list | |
Mid City Nursery | 3635 Broadway | American Canyon | California | 94589 | 707.642.4167 | Yes | list |
Planting Justice - Rolling River Nursery | 319 105th Ave | Oakland | California | 94603 | 510.224.6806 | list | |
Mountain Feed & Farm Supply | 9550 Highway 9 | Ben Lomond | California | 95005 | 831.336.8876 | list | |
Calaveras Lumber | 155 S. Main St | Angels Camp | California | 95221 | 209.736.4601 | list | |
Hollandutch Nursery | 11677 North Davis Road | Lodi | California | 95242 | 209.465.4542 | list | |
Trifilo Garden Center | 88 Highway 4 | Murphys | California | 95247 | 209.822.3460 | list | |
Rainforest Nursery | 1982 W Yosemite Ave | Manteca | California | 95337 | 209.815.9483 | list | |
Thompson Nursery | 460 S Stockton Ave | Ripon | California | 95366 | 209.599.4543 | list | |
Nature's Whole Food Depot | 19703 Standard Rd | Sonora | California | 95370 | 209.588.1621 | list | |
Cloverdale Nursery | 216 S. Cloverdale Blvd | Cloverdale | California | 95425 | 707.894.6654 | list | |
Urban Tree Farm | 3010 Fulton Road | Fulton | California | 95439 | 707.544.4446 | list | |
Prickett's Nursery | 12950 Old Redwood Hwy | Healdsburg | California | 95448 | 707.433.8904 | list | |
Kelseyville Lumber / Garden Center | 3555 North Main Street | Kelseyville | California | 95451 | 707.279.4297 | list | |
Weathertop Nursery | 44901 Harmon Drive | Laytonville | California | 95454 | 707.984.6385 | list | |
Star Gardens Nursery | 21288 Washington Street | Middletown | California | 95461 | 707.987.0998 | list | |
Anderson Valley Farm Supply | 7050 Hwy 128 | Philo | California | 95466 | 707.895.3884 | list | |
Harmony Farm Supply | 3244 Gravenstein Hwy North | Sebastopol | California | 95472 | 707.823.9125 | list | |
Whispering Winds Nursery | 1575 S. State St. | Ukiah | California | 95482 | 707.462.0422 | list | |
Sparetime Supply | 208 East San Francisco Avenue | Willits | California | 95490 | 707.459.6791 | list | |
Pierson's Garden Shop | 4100 Broadway | Eureka | California | 95503 | 707.441.2713 | list | |
Sylvandale Gardens | 1151 Evergreen Road | Redway | California | 95560 | 707.923.3606 | list | |
Green Acres Nursery & Supply - Auburn |
380 Nevada St. --Open Spring 2021-- |
Auburn | California | 95603 | list | ||
Lemuria Nursery | 7820 Serpa Lane | Dixon | California | 95620 | 707.678.4481 | list | |
Big Oak Nursery | 10071 Grantline Road | Elk Grove | California | 95624 | 916.686.1180 | list | |
Ridge Road Garden Center | 18815 Ridge Road | Pine Grove | California | 95665 | 209.296.7210 | list | |
El Dorado Nursery & Garden | 3931 C. Durock Road | Shingle Springs | California | 95682 | 530.676.6555 | list | |
Bald Mountain Nursery | 6195 Bald Mountain Road | Browns Valley | California | 95918 | 530.743.4856 | list | |
The Plant Barn and Gifts | 406 Entler Ave | Chico | California | 95928 | 530.345.3121 | list | |
Hodge's Nursery | 9681 Midway | Durham | California | 95938 | 530.894.6598 | list | |
Hills Flat Lumber Company | 380 Railroad Avenue | Grass Valley | California | 95945 | 530.273.6171 | list | |
Peaceful Valley Farm Supply | 125 Clydesdale Court | Grass Valley | California | 95945 | 530.272.4769, 888.784.1722 | Yes | list |
Wyntour Gardens | 8026 Airport Road | Redding | California | 96002 | 530.365.2256 | list | |
Do It Best Valley Hardware & Nursery | 43185 Hwy 299E | Fall River Mills | California | 96028 | 530.336.5583 | list | |
Sunshine Gardens & Water Systems | 50 Horse Water Ln | Hayfork | California | 96041 | 530.628.5036 | list | |
Spring Hill Nursery and Gardens | 1234 Nixon Rd | Mount Shasta | California | 96067 | 530.926.2565 | list | |
Trinity Nursery | 885 Main Street | Weaverville | California | 96093 | 530.623.3225 | list | |
One Green World | 6469 SE 134th Ave | Portland | Oregon | 97236 | 877.353.4028 | list | |
Young's Garden | 4702 NE Stephens St | Roseburg | Oregon | 97470 | 541.673.8423 | list | |
Shooting Star Nursery | 3223 Taylor Rd | Central Point | Oregon | 97502 | 541.840.6453 | list | |
Redwood Nursery | 1303 Redwood Avenue | Grants Pass | Oregon | 97527 | 541.474.2642 | list | |
Mailliard's Landing Nursery | 3068 N Oak Harbor Blvd. | Oak Harbor | Washington | 98277 | 360.679.8544 | list |