Community and Resources for Home Gardens
RETAIL SOURCES FOR 2020-2021 SEASON
Retailers listed have ordered this item. For budded fruit trees, please check with them regarding rootstock choices.
Sources are sorted by zip code.
Name | Street | City | State | Zip | Phone | M.O. | 2021* |
---|---|---|---|---|---|---|---|
Sunrise Farm & Nursery | 5 Bradford Ct | West Windsor | New Jersey | 08550 | 703.999.5662 | list | |
Edible Landscaping | 361 Spirit Ridge Lane | Afton | Virginia | 22920 | 434.361.9134, 800.524.4156 | list | |
Southwood Landscape & Garden Center | 9025 South Lewis Avenue | Tulsa | Oklahoma | 74137 | 918.299.9409 | list | |
Known Source Farms | 1902 W 2nd St. | Taylor | Texas | 76574 | 512.309.4907 | list | |
Adams Gardens & Nursery | 4500 E. Greenhurst Road | Nampa | Idaho | 83686 | 208.461.6101 | list | |
North End Organic Nursery | 3777 W. Chinden Blvd. | Garden City | Idaho | 83714 | 208.389.4769 | list | |
Western Garden Center | 550 South 600 East | Salt Lake City | Utah | 84102 | 801.364.7871 | list | |
Western Garden Center | 4050 West 4100 South | West Valley City | Utah | 84120 | 801.968.4711 | list | |
Wildland Scapes | 1471 S. Mill Creek Dr | Moab | Utah | 84532 | 435.259.0820 | list | |
Urban Farm Nursery | 6750 North 13th Place | Phoenix | Arizona | 85014 | 602.248.9256 | list | |
The Native Garden | 602 S. Montezuma St | Prescott | Arizona | 86303 | 928.237.5560 | list | |
M & D Trees | 8625 E Sweetwater Rd | Kingman | Arizona | 86401 | 928.279.5186 | list | |
Cherry Valley Nursery and Landscape Supply | 37955 Cherry Valley Boulevard | Cherry Valley | California | 92223 | 951.845.5626, 909.795.7120, 951.845.7045 | list | |
Sunshine Growers - Yucaipa | 34017 Yucaipa Blvd | Yucaipa | California | 92399 | 909.797.9210 | list | |
Armstrong Garden Center | 27401 Ynez Road | Temecula | California | 92591 | 951.308.9100 | list | |
Agape Nursery and Feed | 2011 Girard St | Delano | California | 93215 | 661.725.7749 | list | |
Hofman's Nursery | 12491 West Lacey Blvd. | Hanford | California | 93230 | 559.582.1805 | list | |
Bay Laurel Nursery | 2500 El Camino Real | Atascadero | California | 93422 | 805.466.3406 | Yes | list |
Chalfant Big Tree Farm & Feed | 395 Hunter Ave | Chalfant Valley | California | 93514 | 760.873.7129 | list | |
Orchard Nursery & Florist | 4010 Mt. Diablo Blvd. | Lafayette | California | 94549 | 925.284.4474 | list | |
Alden Lane Nursery | 981 Alden Lane | Livermore | California | 94550 | 925.447.0280 | list | |
Moraga Garden Center | 1400 Moraga Road | Moraga | California | 94556 | 925.376.1810 | list | |
Van Winden's Garden Center | 1805 Pueblo Avenue | Napa | California | 94558 | 707.255.8400 | list | |
Armstrong Garden Center | 7360 San Ramon Road | Dublin | California | 94568 | 925.551.0231 | list | |
Central Valley Builders Supply | 1100 Vintage Avenue | St. Helena | California | 94574 | 707.963.3622 | list | |
Mid City Nursery | 3635 Broadway | American Canyon | California | 94589 | 707.642.4167 | Yes | list |
Armstrong Garden Center | 1430 South Novato Blvd. | Novato | California | 94947 | 415.878.0493 | list | |
Fairfax Lumber & Hardware | 109 Broadway | Fairfax | California | 94978 | 415.453.4410 | list | |
PRO-Build - San Lorenzo Garden Center | 235 River Street | Santa Cruz | California | 95060 | 831.423.0223 | list | |
Scarborough Gardens | 33 El Pueblo Rd | Scotts Valley | California | 95066 | 831.438.4106 | list | |
Central Wholesale Nursery | 1670 McKinley Avenue | San Jose | California | 95126 | 408.280.1131 | list | |
Hollandutch Nursery | 11677 North Davis Road | Lodi | California | 95242 | 209.465.4542 | list | |
Trifilo Garden Center | 88 Highway 4 | Murphys | California | 95247 | 209.822.3460 | list | |
Mariposa Feed & Supply Co. | 5145 Highway 140 | Mariposa | California | 95338 | 209.966.3326 | list | |
Westurf Nursery | 1612 Claus Road | Modesto | California | 95355 | 209.576.1111 | list | |
Morris Nursery | 1837 Patterson Road | Riverbank | California | 95367 | 209.527.5553 | list | |
Nature's Whole Food Depot | 19703 Standard Rd | Sonora | California | 95370 | 209.588.1621 | list | |
Cloverdale Nursery | 216 S. Cloverdale Blvd | Cloverdale | California | 95425 | 707.894.6654 | list | |
M & M Feed | 74540 Hill Road | Covelo | California | 95428 | 707.983.6273 | list | |
Urban Tree Farm | 3010 Fulton Road | Fulton | California | 95439 | 707.544.4446 | list | |
Prickett's Nursery | 12950 Old Redwood Hwy | Healdsburg | California | 95448 | 707.433.8904 | list | |
Weathertop Nursery | 44901 Harmon Drive | Laytonville | California | 95454 | 707.984.6385 | list | |
Star Gardens Nursery | 21288 Washington Street | Middletown | California | 95461 | 707.987.0998 | list | |
Harmony Farm Supply | 3244 Gravenstein Hwy North | Sebastopol | California | 95472 | 707.823.9125 | list | |
Sonoma Mission Gardens | 851 Craig Avenue | Sonoma | California | 95476 | 707.938.5775 | list | |
Pierson's Garden Shop | 4100 Broadway | Eureka | California | 95503 | 707.441.2713 | list | |
Mad River Gardens Nursery | 3384 Janes Road | Arcata | California | 95521 | 707.822.7049 | list | |
Sylvandale Gardens | 1151 Evergreen Road | Redway | California | 95560 | 707.923.3606 | list | |
Green Acres Nursery & Supply - Auburn |
380 Nevada St. --Open Spring 2021-- |
Auburn | California | 95603 | list | ||
Lemuria Nursery | 7820 Serpa Lane | Dixon | California | 95620 | 707.678.4481 | list | |
Green Acres Nursery & Supply - Elk Grove | 9220 E. Stockton Blvd | Elk Grove | California | 95624 | 916.714.5600 | list | |
Green Acres Nursery & Supply - Folsom | 205 Serpa Way | Folsom | California | 95630 | 916.358.9099 | list | |
Ridge Road Garden Center | 18815 Ridge Road | Pine Grove | California | 95665 | 209.296.7210 | list | |
24 Carrot Farm | 2731 Jacquier Rd | Placerville | California | 95667 | 530.391.8582 | list | |
Green Acres Nursery & Supply - Rocklin | 5436 Crossings Drive | Rocklin | California | 95677 | 916.824.1310 | list | |
Green Acres Nursery & Supply - Roseville | 901 Galleria Blvd. | Roseville | California | 95678 | 916.782.2273 | list | |
El Dorado Nursery & Garden | 3931 C. Durock Road | Shingle Springs | California | 95682 | 530.676.6555 | list | |
Morningsun Herb Farm | 6137 Pleasants Valley Rd | Vacaville | California | 95688 | 707.451.9406 | list | |
Green Acres Nursery & Supply - Sacramento | 8501 Jackson Road | Sacramento | California | 95826 | 916.381.1625 | list | |
Hodge's Nursery | 9681 Midway | Durham | California | 95938 | 530.894.6598 | list | |
Peaceful Valley Farm Supply | 125 Clydesdale Court | Grass Valley | California | 95945 | 530.272.4769, 888.784.1722 | Yes | list |
Weiss Brothers Nursery | 615 Maltman Drive | Grass Valley | California | 95945 | 530.273.5814 | list | |
New Life Nursery | 17115 Penn Valley Drive | Penn Valley | California | 95946 | 530.432.3600 | list | |
Wyntour Gardens | 8026 Airport Road | Redding | California | 96002 | 530.365.2256 | list | |
Goodin's Rock Garden | 3rd Street & Hwy 99W | Proberta | California | 96035 | 530.527.2411 | list | |
Spring Hill Nursery and Gardens | 1234 Nixon Rd | Mount Shasta | California | 96067 | 530.926.2565 | list | |
Trinity Nursery | 885 Main Street | Weaverville | California | 96093 | 530.623.3225 | list | |
One Green World | 6469 SE 134th Ave | Portland | Oregon | 97236 | 877.353.4028 | list | |
Young's Garden | 4702 NE Stephens St | Roseburg | Oregon | 97470 | 541.673.8423 | list | |
Shooting Star Nursery | 3223 Taylor Rd | Central Point | Oregon | 97502 | 541.840.6453 | list | |
Christianson's Nursery | 15806 Best Road | Mount Vernon | Washington | 98273 | 360.466.3821 | list | |
Valley Nursery | 20882 Bond Road NE | Poulsbo | Washington | 98370 | 360.779.3806 | list | |
Eastside Urban Farmer Garden Center | 2326 4th Ave. E | Olympia | Washington | 98516 | 360.972.2993 | list | |
Burnt Ridge Nursery | 432 Burnt Ridge Road | Onalaska, | Washington | 98570 | 360.985.2873 | list |