Community and Resources for Home Gardens
RETAIL SOURCES FOR 2020-2021 SEASON
Retailers listed have ordered this item. For budded fruit trees, please check with them regarding rootstock choices.
Sources are sorted by zip code.
Name | Street | City | State | Zip | Phone | M.O. | 2021* |
---|---|---|---|---|---|---|---|
Ison's Nursery | 6855 Newnan Road | Brooks | Georgia | 30205 | 800.733.0324, 770.599.6970 | list | |
TyTy Plant Nursery | 4723 US Hwy 82 W | Ty Ty | Georgia | 31795 | 888.758.2252 | list | |
Mangy Moose Thompson Falls | 1902 Main St E | Thompson Falls | Montana | 59873 | 406.361.9651 | list | |
Jackson's Greenhouse & Garden Center | 1933 Lower Silver Lake Rd | Topeka | Kansas | 66608 | 785.232.3416 | list | |
Marcum's Nursery - OKC | 2121 SW 119th St | Oklahoma City | Oklahoma | 73170 | 405.691.9100 | list | |
Crenshaw Nursery | 909 Noble St. | Alva | Oklahoma | 73717 | 580.327.2149 | list | |
Doan's Nursery | 622 South Belt Line Road | Irving | Texas | 75060 | 972.790.3500 | list | |
Bratcher's Nursery | 1744 Farm Road 1502 | Detroit | Texas | 75436 | 903.982.5918 | list | |
Johansen Nursery & Landscape | 700 Johansen | Big Spring | Texas | 79720 | 432.267.5275 | list | |
Adams Gardens & Nursery | 4500 E. Greenhurst Road | Nampa | Idaho | 83686 | 208.461.6101 | list | |
New Leaf Nursery | 12655 N Government Way | Hayden | Idaho | 83835 | 208.762.4825 | list | |
Valley Nursery | 6484 South 2000 East | Uintah (South Ogden) | Utah | 84405 | 801.479.6060 | list | |
Magic Garden Nursery & Landscape | 7909 East 22nd Street | Tucson | Arizona | 85710 | 520.885.7466 | list | |
The Darland Company |
908 North Date Street by appt. only |
Truth or Consequences | New Mexico | 87901 | 575.743.0200 | list | |
Sierra Vista Growers | 2800 Highway 28 | Anthony | New Mexico | 88021 | 575.874.2415 | list | |
Landscape Warehouse | 1673 East Walnut St. | Pasadena | California | 91106 | 626.792.3319 | list | |
Green Thumb Nursery | 21812 Sherman Way | Canoga Park | California | 91303 | 818.340.6400 | list | |
Valley Center Nursery | 27455 Valley Center Road | Valley Center | California | 92082 | 760.749.0577 | list | |
Oak Hills Nursery | 13874 Ranchero Street | Oak Hills | California | 92344 | 760.947.6261 | list | |
Green Thumb Nursery | 23782 Bridger Road | El Toro | California | 92630 | 949.837.3040 | list | |
Otto & Sons Nursery | 1835 East Guiberson Road | Fillmore | California | 93015 | 805.524.2123 | list | |
Flora Gardens | 245 Old Baldwin Rd | Ojai | California | 93023 | 805.640.0055 | list | |
Hofman's Nursery | 12491 West Lacey Blvd. | Hanford | California | 93230 | 559.582.1805 | list | |
Luis' Nursery | 139 S. Mariposa Ave | Visalia | California | 93292 | 559.747.5015 | list | |
White Forest Nursery | 300 Morning Drive | Bakersfield | California | 93306 | 661.366.6291 | list | |
Bay Laurel Nursery | 2500 El Camino Real | Atascadero | California | 93422 | 805.466.3406 | Yes | list |
Windmill Nursery | 925 West Highway 246 | Buellton | California | 93427 | 805.688.3993 | list | |
Trees of Antiquity | 20 Wellsona Road | Paso Robles | California | 93446 | 805.467.9909 | list | |
Finley Family Nursery | 50 Vaquero Rd | Templeton | California | 93465 | 805.434.1542 | list | |
Evergreen Garden Center - Clovis | 210 West Alluvial Avenue | Clovis | California | 93611 | 559.299.3107 | list | |
Peters Bros. Nursery | 1135 South Granada Dr. | Madera | California | 93637 | 559.673.7117 | list | |
Western Sierra Nursery | 49266 Golden Oak Drive | Oakhurst | California | 93644 | 559.683.8476 | list | |
Intermountain Nursery | 30433 North Auberry Road | Prather | California | 93651 | 559.855.3113 | list | |
Reedley Nursery | 8389 S Buttonwillow Ave | Reedley | California | 93654 | 559.318.2531 | list | |
Bongard's Treescape Nursery | 12460 San Mateo Blvd. | Half Moon Bay | California | 94019 | 650.726.4568 | list | |
Half Moon Bay Nursery | 11691 San Mateo Road | Half Moon Bay | California | 94019 | 650.726.5392 | list | |
Wegman's Nursery | 492 Woodside Road | Redwood City | California | 94061 | 650.368.5908 | list | |
Alden Lane Nursery | 981 Alden Lane | Livermore | California | 94550 | 925.447.0280 | list | |
Damanakis Nursery | 9150 Crow Canyon Road | Castro Valley | California | 94552 | 510.538.4039 | list | |
Regan Nursery | 4268 Decoto Road | Fremont | California | 94555 | 510.797.3222 | list | |
Moraga Garden Center | 1400 Moraga Road | Moraga | California | 94556 | 925.376.1810 | list | |
Central Valley Builders Supply | 1100 Vintage Avenue | St. Helena | California | 94574 | 707.963.3622 | list | |
Yamagami's Nursery | 1361 South De Anza Blvd. | Cupertino | California | 95014 | 408.252.3347 | list | |
PRO-Build - San Lorenzo Garden Center | 235 River Street | Santa Cruz | California | 95060 | 831.423.0223 | list | |
Almaden Valley Nursery | 15800 Almaden Expressway | San Jose | California | 95120 | 408.997.1234 | list | |
God's Little Acre Nursery | 19810 Almaden Road | San Jose | California | 95120 | 408.927.8868 | list | |
Payless Nursery | 2927 South King Road | San Jose | California | 95122 | 408.274.7815 | list | |
Delta Tree Farms | 12900 North Lower Sacramento Road | Lodi | California | 95242 | 209.369.6797 | list | |
Hollandutch Nursery | 11677 North Davis Road | Lodi | California | 95242 | 209.465.4542 | list | |
Merced Gardens & Nursery | 1007 Tahoe Street | Merced | California | 95348 | 209.384.0513 | list | |
Yancey Home Center | 1632 N Street | Newman | California | 95360 | 209.862.2855 | list | |
The Greenery | 742 East Olive Avenue | Turlock | California | 95380 | 209.632.4214 | list | |
Urban Tree Farm | 3010 Fulton Road | Fulton | California | 95439 | 707.544.4446 | list | |
Lovie's Garden & Supply | 21373 Hwy 175 | Middletown | California | 95461 | 707.987.8200 | list | |
Star Gardens Nursery | 21288 Washington Street | Middletown | California | 95461 | 707.987.0998 | list | |
Whispering Winds Nursery | 1575 S. State St. | Ukiah | California | 95482 | 707.462.0422 | list | |
Green Acres Nursery & Supply - Auburn |
380 Nevada St. --Open Spring 2021-- |
Auburn | California | 95603 | list | ||
Lemuria Nursery | 7820 Serpa Lane | Dixon | California | 95620 | 707.678.4481 | list | |
Green Acres Nursery & Supply - Elk Grove | 9220 E. Stockton Blvd | Elk Grove | California | 95624 | 916.714.5600 | list | |
Green Acres Nursery & Supply - Folsom | 205 Serpa Way | Folsom | California | 95630 | 916.358.9099 | list | |
24 Carrot Farm | 2731 Jacquier Rd | Placerville | California | 95667 | 530.391.8582 | list | |
Green Acres Nursery & Supply - Rocklin | 5436 Crossings Drive | Rocklin | California | 95677 | 916.824.1310 | list | |
Green Acres Nursery & Supply - Roseville | 901 Galleria Blvd. | Roseville | California | 95678 | 916.782.2273 | list | |
Green Acres Nursery & Supply - Sacramento | 8501 Jackson Road | Sacramento | California | 95826 | 916.381.1625 | list | |
Bald Mountain Nursery | 6195 Bald Mountain Road | Browns Valley | California | 95918 | 530.743.4856 | list | |
Hodge's Nursery | 9681 Midway | Durham | California | 95938 | 530.894.6598 | list | |
Peaceful Valley Farm Supply | 125 Clydesdale Court | Grass Valley | California | 95945 | 530.272.4769, 888.784.1722 | Yes | list |
Wyntour Gardens | 8026 Airport Road | Redding | California | 96002 | 530.365.2256 | list | |
Goodin's Rock Garden | 3rd Street & Hwy 99W | Proberta | California | 96035 | 530.527.2411 | list | |
Spring Hill Nursery and Gardens | 1234 Nixon Rd | Mount Shasta | California | 96067 | 530.926.2565 | list | |
One Green World | 6469 SE 134th Ave | Portland | Oregon | 97236 | 877.353.4028 | list | |
Shooting Star Nursery | 3223 Taylor Rd | Central Point | Oregon | 97502 | 541.840.6453 | list | |
Farmers Building Supply | 1741 Dowell Rd | Grants Pass | Oregon | 97527 | 541.476.0851 | list |