Community and Resources for Home Gardens
RETAIL SOURCES FOR 2020-2021 SEASON
Retailers listed have ordered this item. For budded fruit trees, please check with them regarding rootstock choices.
Sources are sorted by zip code.
Name | Street | City | State | Zip | Phone | M.O. | 2021* |
---|---|---|---|---|---|---|---|
Acer Gardens | 447 Winthrop Rd | Deep River | Connecticut | 06417 | 860.526.9056 | list | |
Ison's Nursery | 6855 Newnan Road | Brooks | Georgia | 30205 | 800.733.0324, 770.599.6970 | list | |
Mangy Moose Mercantile | 114 W. Railroad | Plains | Montana | 59859 | 406.826.6673 | list | |
Skinner Garden Store | 4237 NW Lower Silver Lake Rd | Topeka | Kansas | 66618 | 785.233.9657 | list | |
Marcum's Nursery | 169 N Main Ave | Goldsby | Oklahoma | 73093 | 405.288.2368 | list | |
Crenshaw Nursery | 909 Noble St. | Alva | Oklahoma | 73717 | 580.327.2149 | list | |
Known Source Farms | 1902 W 2nd St. | Taylor | Texas | 76574 | 512.309.4907 | list | |
Oasis Nursery | 26950 North Rd | Hotchkiss | Colorado | 81419 | 970.433.8661 | list | |
Adams Gardens & Nursery | 4500 E. Greenhurst Road | Nampa | Idaho | 83686 | 208.461.6101 | list | |
North End Organic Nursery | 3777 W. Chinden Blvd. | Garden City | Idaho | 83714 | 208.389.4769 | list | |
Linden Nursery | 531 North State Street | Linden | Utah | 84042 | 801.796.8576 | list | |
Shade Landscape Supply | 435 S Geneva Rd | Orem | Utah | 84058 | 801.225.4357 | list | |
Glover Nursery | 9275 South 1300 West | West Jordan | Utah | 84088 | 801.562.5496 | list | |
Anderson's Seed & Garden | 69 W Center St | Logan | Utah | 84321 | 435.752.2345 | list | |
Canyon Nursery | 275 W. Williams Way | Moab | Utah | 84532 | 435.259.8274 | list | |
Queen Creek Botanical Gardens | 25002 S. 206th Street | Queen Creek | Arizona | 85142 | 480.704.4100 | list | |
The Native Garden | 602 S. Montezuma St | Prescott | Arizona | 86303 | 928.237.5560 | list | |
M & D Trees | 8625 E Sweetwater Rd | Kingman | Arizona | 86401 | 928.279.5186 | list | |
Sierra Vista Growers | 2800 Highway 28 | Anthony | New Mexico | 88021 | 575.874.2415 | list | |
La Crescenta Nursery | 3654 La Crescenta Ave | Glendale | California | 91208 | 818.249.2448 | list | |
Paradise Nursery | 10943 De Soto Avenue | Chatsworth | California | 91311 | 818.701.5656 | Yes | list |
Evergreen Nursery | 9708 Flinn Springs Rd | El Cajon | California | 92021 | 619.443.0873 | list | |
Evergreen Nursery | 3231 Oceanside Blvd | Oceanside | California | 92054 | 760.754.0342 | list | |
Gnosis Nursery | 663 Hwy 78 | Ramona | California | 92065 | 480.363.4460 | list | |
Green Thumb Nursery | 1019 San Marcos Blvd. | San Marcos | California | 92078 | 760.744.3822 | list | |
Evergreen Nursery | 13650 Carmel Valley Rd | San Diego | California | 92130 | 858.481.0622 | list | |
Cherry Valley Nursery and Landscape Supply | 37955 Cherry Valley Boulevard | Cherry Valley | California | 92223 | 951.845.5626, 909.795.7120, 951.845.7045 | list | |
Sunshine Growers - Yucaipa | 34017 Yucaipa Blvd | Yucaipa | California | 92399 | 909.797.9210 | list | |
Louie's Nursery - Riverside | 16310 Porter Avenue | Riverside | California | 92504 | 877.568.4425 | list | |
Sherwood Forest Nursery | 25710 Taylor Road | Perris | California | 92570 | 951.679.7903 | list | |
Hofman's Nursery | 12491 West Lacey Blvd. | Hanford | California | 93230 | 559.582.1805 | list | |
Bay Laurel Nursery | 2500 El Camino Real | Atascadero | California | 93422 | 805.466.3406 | Yes | list |
Windmill Nursery | 925 West Highway 246 | Buellton | California | 93427 | 805.688.3993 | list | |
Trees of Antiquity | 20 Wellsona Road | Paso Robles | California | 93446 | 805.467.9909 | list | |
Finley Family Nursery | 50 Vaquero Rd | Templeton | California | 93465 | 805.434.1542 | list | |
Bongard's Treescape Nursery | 12460 San Mateo Blvd. | Half Moon Bay | California | 94019 | 650.726.4568 | list | |
Half Moon Bay Nursery | 11691 San Mateo Road | Half Moon Bay | California | 94019 | 650.726.5392 | list | |
Wegman's Nursery | 492 Woodside Road | Redwood City | California | 94061 | 650.368.5908 | list | |
Orchard Nursery & Florist | 4010 Mt. Diablo Blvd. | Lafayette | California | 94549 | 925.284.4474 | list | |
Alden Lane Nursery | 981 Alden Lane | Livermore | California | 94550 | 925.447.0280 | list | |
Regan Nursery | 4268 Decoto Road | Fremont | California | 94555 | 510.797.3222 | list | |
Moraga Garden Center | 1400 Moraga Road | Moraga | California | 94556 | 925.376.1810 | list | |
East Bay Nursery | 2332 San Pablo Avenue | Berkeley | California | 94702 | 510.845.6490 | list | |
Berkeley Horticultural Nursery | 1310 McGee Avenue | Berkeley | California | 94703 | 510.526.4704 | list | |
Annie's Annuals & Perennials | 740 Market Avenue | Richmond | California | 94801 | 510.412.4724, 888.266.4370 | list | |
Cottage Gardens of Petaluma | 3995 Emerald Drive | Petaluma | California | 94952 | 707.778.8025 | list | |
Mountain Feed & Farm Supply | 9550 Highway 9 | Ben Lomond | California | 95005 | 831.336.8876 | list | |
Yamagami's Nursery | 1361 South De Anza Blvd. | Cupertino | California | 95014 | 408.252.3347 | list | |
Johnson Garden Center | 520 Tennant Avenue | Morgan Hill | California | 95037 | 408.779.7171 | list | |
Garden Company | 2218 Mission Street | Santa Cruz | California | 95060 | 831.429.8424 | list | |
PRO-Build - San Lorenzo Garden Center | 235 River Street | Santa Cruz | California | 95060 | 831.423.0223 | list | |
God's Little Acre Nursery | 19810 Almaden Road | San Jose | California | 95120 | 408.927.8868 | list | |
Mariposa Feed & Supply Co. | 5145 Highway 140 | Mariposa | California | 95338 | 209.966.3326 | list | |
Urban Tree Farm | 3010 Fulton Road | Fulton | California | 95439 | 707.544.4446 | list | |
Star Gardens Nursery | 21288 Washington Street | Middletown | California | 95461 | 707.987.0998 | list | |
Harmony Farm Supply | 3244 Gravenstein Hwy North | Sebastopol | California | 95472 | 707.823.9125 | list | |
Sonoma Mission Gardens | 851 Craig Avenue | Sonoma | California | 95476 | 707.938.5775 | list | |
Whispering Winds Nursery | 1575 S. State St. | Ukiah | California | 95482 | 707.462.0422 | list | |
Pierson's Garden Shop | 4100 Broadway | Eureka | California | 95503 | 707.441.2713 | list | |
Green Acres Nursery & Supply - Auburn |
380 Nevada St. --Open Spring 2021-- |
Auburn | California | 95603 | list | ||
Lemuria Nursery | 7820 Serpa Lane | Dixon | California | 95620 | 707.678.4481 | list | |
Green Acres Nursery & Supply - Elk Grove | 9220 E. Stockton Blvd | Elk Grove | California | 95624 | 916.714.5600 | list | |
Green Acres Nursery & Supply - Folsom | 205 Serpa Way | Folsom | California | 95630 | 916.358.9099 | list | |
Ridge Road Garden Center | 18815 Ridge Road | Pine Grove | California | 95665 | 209.296.7210 | list | |
24 Carrot Farm | 2731 Jacquier Rd | Placerville | California | 95667 | 530.391.8582 | list | |
Green Acres Nursery & Supply - Rocklin | 5436 Crossings Drive | Rocklin | California | 95677 | 916.824.1310 | list | |
Green Acres Nursery & Supply - Roseville | 901 Galleria Blvd. | Roseville | California | 95678 | 916.782.2273 | list | |
El Dorado Nursery & Garden | 3931 C. Durock Road | Shingle Springs | California | 95682 | 530.676.6555 | list | |
Green Acres Nursery & Supply - Sacramento | 8501 Jackson Road | Sacramento | California | 95826 | 916.381.1625 | list | |
Bald Mountain Nursery | 6195 Bald Mountain Road | Browns Valley | California | 95918 | 530.743.4856 | list | |
Peaceful Valley Farm Supply | 125 Clydesdale Court | Grass Valley | California | 95945 | 530.272.4769, 888.784.1722 | Yes | list |
Sweetland Garden Mercantile | 29435 State Hwy 49 | North San Juan | California | 95960 | 530.292.9000 | list | |
Wyntour Gardens | 8026 Airport Road | Redding | California | 96002 | 530.365.2256 | list | |
Goodin's Rock Garden | 3rd Street & Hwy 99W | Proberta | California | 96035 | 530.527.2411 | list | |
Redwood Nursery | 1303 Redwood Avenue | Grants Pass | Oregon | 97527 | 541.474.2642 | list |