Community and Resources for Home Gardens
RETAIL SOURCES FOR 2020-2021 SEASON
Retailers listed have ordered this item. For budded fruit trees, please check with them regarding rootstock choices.
Sources are sorted by zip code.
Name | Street | City | State | Zip | Phone | M.O. | 2021* |
---|---|---|---|---|---|---|---|
Bob Wells Nursery | 975 Co Rd 2220 | Mineola | Texas | 75773 | 903.882.3550 | Yes | list |
Albuquerque Water Gardens & Nursery | 1800 Candelaria NW | Albuquerque | New Mexico | 87107 | 505.246.8278 | list | |
The Darland Company |
908 North Date Street by appt. only |
Truth or Consequences | New Mexico | 87901 | 575.743.0200 | list | |
San Gabriel Nursery & Florist | 632 South San Gabriel Boulevard | San Gabriel | California | 91776 | 626.286.3782, 626.286.0787 | list | |
El Plantio Nursery | 1322 San Pasqual Valley Road | Escondido | California | 92027 | 760.745.8736 | list | |
Green Thumb Nursery | 1019 San Marcos Blvd. | San Marcos | California | 92078 | 760.744.3822 | list | |
Cherry Valley Nursery and Landscape Supply | 37955 Cherry Valley Boulevard | Cherry Valley | California | 92223 | 951.845.5626, 909.795.7120, 951.845.7045 | list | |
Cal Herbold's Nursery | 9403 East Avenue | Hesperia | California | 92345 | 760.244.6125 | list | |
Sunshine Growers - Yucaipa | 34017 Yucaipa Blvd | Yucaipa | California | 92399 | 909.797.9210 | list | |
Parkview Nursery - Jackson Street | 3841 Jackson Street | Riverside | California | 92503 | 951.351.6900 | list | |
Louie's Nursery - Riverside | 16310 Porter Avenue | Riverside | California | 92504 | 877.568.4425 | list | |
Green Thumb International | 1899 Victoria | Ventura | California | 93003 | 805.642.8517 | list | |
White Forest Nursery | 300 Morning Drive | Bakersfield | California | 93306 | 661.366.6291 | list | |
Bay Laurel Nursery | 2500 El Camino Real | Atascadero | California | 93422 | 805.466.3406 | Yes | list |
Bokay Nursery | 30 Hitchcock Road | Salinas | California | 93908 | 831.455.1868 | list | |
Golden Nursery | 1122 2nd Avenue | San Mateo | California | 94401 | 650.348.5525 | list | |
Alden Lane Nursery | 981 Alden Lane | Livermore | California | 94550 | 925.447.0280 | list | |
Regan Nursery | 4268 Decoto Road | Fremont | California | 94555 | 510.797.3222 | list | |
Moraga Garden Center | 1400 Moraga Road | Moraga | California | 94556 | 925.376.1810 | list | |
Van Winden's Garden Center | 1805 Pueblo Avenue | Napa | California | 94558 | 707.255.8400 | list | |
Mid City Nursery | 3635 Broadway | American Canyon | California | 94589 | 707.642.4167 | Yes | list |
Planting Justice - Rolling River Nursery | 319 105th Ave | Oakland | California | 94603 | 510.224.6806 | list | |
East Bay Nursery | 2332 San Pablo Avenue | Berkeley | California | 94702 | 510.845.6490 | list | |
Yamagami's Nursery | 1361 South De Anza Blvd. | Cupertino | California | 95014 | 408.252.3347 | list | |
Johnson Garden Center | 520 Tennant Avenue | Morgan Hill | California | 95037 | 408.779.7171 | list | |
PRO-Build - San Lorenzo Garden Center | 235 River Street | Santa Cruz | California | 95060 | 831.423.0223 | list | |
Almaden Valley Nursery | 15800 Almaden Expressway | San Jose | California | 95120 | 408.997.1234 | list | |
God's Little Acre Nursery | 19810 Almaden Road | San Jose | California | 95120 | 408.927.8868 | list | |
Payless Nursery | 2927 South King Road | San Jose | California | 95122 | 408.274.7815 | list | |
Rainforest Nursery | 1982 W Yosemite Ave | Manteca | California | 95337 | 209.815.9483 | list | |
North Star Nursery | 17901 N Hwy 1 | Fort Bragg | California | 95437 | 707.961.1074 | list | |
Kelseyville Lumber / Garden Center | 3555 North Main Street | Kelseyville | California | 95451 | 707.279.4297 | list | |
Miller Farms Nursery | 1828 Central Avenue | McKinleyville | California | 95519 | 707.839.1571 | list | |
Sylvandale Gardens | 1151 Evergreen Road | Redway | California | 95560 | 707.923.3606 | list | |
Green Acres Nursery & Supply - Auburn |
380 Nevada St. --Open Spring 2021-- |
Auburn | California | 95603 | list | ||
Lemuria Nursery | 7820 Serpa Lane | Dixon | California | 95620 | 707.678.4481 | list | |
Wyntour Gardens | 8026 Airport Road | Redding | California | 96002 | 530.365.2256 | list | |
Spring Hill Nursery and Gardens | 1234 Nixon Rd | Mount Shasta | California | 96067 | 530.926.2565 | list | |
Trinity Nursery | 885 Main Street | Weaverville | California | 96093 | 530.623.3225 | list | |
Farmers Building Supply | 1741 Dowell Rd | Grants Pass | Oregon | 97527 | 541.476.0851 | list | |
Redwood Nursery | 1303 Redwood Avenue | Grants Pass | Oregon | 97527 | 541.474.2642 | list | |
Burnt Ridge Nursery | 432 Burnt Ridge Road | Onalaska, | Washington | 98570 | 360.985.2873 | list |