Community and Resources for Home Gardens
RETAIL SOURCES FOR 2020-2021 SEASON
Sweet Treat Pluerry™ Interspecific Plum
Retailers listed have ordered this item. For budded fruit trees, please check with them regarding rootstock choices.
Sources are sorted by zip code.
Name | Street | City | State | Zip | Phone | M.O. | 2021* |
---|---|---|---|---|---|---|---|
Sunrise Farm & Nursery | 5 Bradford Ct | West Windsor | New Jersey | 08550 | 703.999.5662 | list | |
Ison's Nursery | 6855 Newnan Road | Brooks | Georgia | 30205 | 800.733.0324, 770.599.6970 | list | |
Petals from the Past | 16034 County Road 29 | Jemison | Alabama | 35085 | 205.646.0069 | list | |
Crenshaw Nursery | 909 Noble St. | Alva | Oklahoma | 73717 | 580.327.2149 | list | |
Bob Wells Nursery | 975 Co Rd 2220 | Mineola | Texas | 75773 | 903.882.3550 | Yes | list |
Webb Landscape | 136 Eastland | Twin Falls | Idaho | 83301 | 208.733.1485 | list | |
Southern Idaho Landscape Center | 21150 Hwy 30 | Filer | Idaho | 83328 | 208.326.2100 | list | |
Country Flower Kettle | 6340 U.S. 95 | Fruitland | Idaho | 83619 | 208.420.6256 | list | |
Cook's Farm & Greenhouse | 1645 West 1600 North | Orem | Utah | 84057 | 801.225.8271 | list | |
Shade Landscape Supply | 435 S Geneva Rd | Orem | Utah | 84058 | 801.225.4357 | list | |
Anderson's Seed & Garden | 69 W Center St | Logan | Utah | 84321 | 435.752.2345 | list | |
Urban Farm Nursery | 6750 North 13th Place | Phoenix | Arizona | 85014 | 602.248.9256 | list | |
Tropica Mango Nursery | 10520 East Apache Trail | Apache Junction | Arizona | 85120 | 602.576.6948 | list | |
Queen Creek Botanical Gardens | 25002 S. 206th Street | Queen Creek | Arizona | 85142 | 480.704.4100 | list | |
Desert Horizon Nursery | 19250 South Ellsworth Road | Queen Creek | Arizona | 85142 | 480.987.3308 | list | |
Flower of the Gods | 34844 W Cocopah St | Tonopah | Arizona | 85354 | 602.687.0694 | list | |
M & D Trees | 8625 E Sweetwater Rd | Kingman | Arizona | 86401 | 928.279.5186 | list | |
Fig Earth Supply | 3577 N. Figueroa St | Los Angeles | California | 90065 | 323.224.3938 | list | |
H & H Nursery | 6220 Lakewood Blvd. | Lakewood, | California | 90712 | 562.804.2513, 714.761.3166 | list | |
Paradise Nursery | 10943 De Soto Avenue | Chatsworth | California | 91311 | 818.701.5656 | Yes | list |
Green Thumb Nursery | 23734 Newhall Avenue | Santa Clarita | California | 91321 | 661.259.1072 | list | |
Papaya Tree Nursery | 12422 El Oro Way | Granada Hills | California | 91344 | 818.363.3680 | list | |
Covina Garden Center | 509 South Second Avenue | Covina | California | 91723 | 626.966.9666 | list | |
Glendora Gardens | 1132 S. Grand Ave | Glendora | California | 91740 | 626.914.6718 | list | |
Cal Poly Pomona Foundation Nursery | 4102 S. University Drive | Pomona | California | 91768 | 909.869.2299 | list | |
Highland Garden Center | 600 East 19th Street | Upland | California | 91784 | 909.985.8212 | list | |
Kniffing's Discount Nursery | 14940 Oak Creek Road | El Cajon | California | 92021 | 619.561.0611 | list | |
Evergreen Nursery | 9708 Flinn Springs Rd | El Cajon | California | 92021 | 619.443.0873 | list | |
El Plantio Nursery | 1322 San Pasqual Valley Road | Escondido | California | 92027 | 760.745.8736 | list | |
Maddock Nursery | 1163 Ranger Road | Fallbrook | California | 92028 | 760.728.7172 | list | |
Evergreen Nursery | 3231 Oceanside Blvd | Oceanside | California | 92054 | 760.754.0342 | list | |
Walter Andersen Nursery | 12755 Danielson Court | Poway | California | 92064 | 858.513.4900 | list | |
Ganter Nursery | 3016 Fruitland Drive | Vista | California | 92084 | 760.758.8375 | list | |
Mission Hills Nursery | 1525 Fort Stockton Dr. | San Diego | California | 92103 | 619.295.2808 | list | |
Walter Andersen Nursery | 3642 Enterprise Street | San Diego | California | 92110 | 619.224.8271 | list | |
Evergreen Nursery | 13650 Carmel Valley Rd | San Diego | California | 92130 | 858.481.0622 | list | |
Cherry Valley Nursery and Landscape Supply | 37955 Cherry Valley Boulevard | Cherry Valley | California | 92223 | 951.845.5626, 909.795.7120, 951.845.7045 | list | |
Beaumont Garden Center | 1440 East 6th Street | Beaumont | California | 92223 | 951.845.1013 | list | |
Inland Builders Supply | 1224 W. Hobson Way | Blythe | California | 92225 | 760.922.0361 | list | |
Sunshine Growers - Yucaipa | 34017 Yucaipa Blvd | Yucaipa | California | 92399 | 909.797.9210 | list | |
Parkview Nursery - Jackson Street | 3841 Jackson Street | Riverside | California | 92503 | 951.351.6900 | list | |
Parkview Nursery - Chicago Avenue | 4377 Chicago Avenue | Riverside | California | 92507 | 951.784.6777 | list | |
Cagliero Ranch Nursery | 2700 West Devonshire Avenue | Hemet | California | 92545 | 951.766.7755 | list | |
Green Thumb Nursery | 23782 Bridger Road | El Toro | California | 92630 | 949.837.3040 | list | |
Laguna Hills Nursery | 1829 N. Tustin Ave | Santa Ana | California | 92705 | 714.542.5600 | list | |
Mimosa Nursery of Anaheim | 2700 W. Crescent Ave | Anaheim | California | 92801 | 714.828.0780 | list | |
Otto & Sons Nursery | 1835 East Guiberson Road | Fillmore | California | 93015 | 805.524.2123 | list | |
La Sumida Nursery | 165 South Patterson Avenue | Santa Barbara | California | 93111 | 805.964.9944 | list | |
Luis' Nursery | 139 S. Mariposa Ave | Visalia | California | 93292 | 559.747.5015 | list | |
White Forest Nursery | 300 Morning Drive | Bakersfield | California | 93306 | 661.366.6291 | list | |
Farm Supply Company | 224 Tank Farm Road | San Luis Obispo | California | 93401 | 805.543.3751 | list | |
Bay Laurel Nursery | 2500 El Camino Real | Atascadero | California | 93422 | 805.466.3406 | Yes | list |
Windmill Nursery | 925 West Highway 246 | Buellton | California | 93427 | 805.688.3993 | list | |
Chalfant Big Tree Farm & Feed | 395 Hunter Ave | Chalfant Valley | California | 93514 | 760.873.7129 | list | |
Willow Gardens Nursery | 10428 North Willow | Clovis | California | 93612 | 559.299.5402 | list | |
Riverside Nursery & Landscape | 5215 North Golden State Blvd. | Fresno | California | 93722 | 559.275.1891 | list | |
Alden Lane Nursery | 981 Alden Lane | Livermore | California | 94550 | 925.447.0280 | list | |
Moraga Garden Center | 1400 Moraga Road | Moraga | California | 94556 | 925.376.1810 | list | |
Mid City Nursery | 3635 Broadway | American Canyon | California | 94589 | 707.642.4167 | Yes | list |
Mountain Feed & Farm Supply | 9550 Highway 9 | Ben Lomond | California | 95005 | 831.336.8876 | list | |
Johnson Garden Center | 520 Tennant Avenue | Morgan Hill | California | 95037 | 408.779.7171 | list | |
Garden Company | 2218 Mission Street | Santa Cruz | California | 95060 | 831.429.8424 | list | |
PRO-Build - San Lorenzo Garden Center | 235 River Street | Santa Cruz | California | 95060 | 831.423.0223 | list | |
Alladin Nursery | 2905 Freedom Blvd. | Watsonville | California | 95076 | 831.724.7517 | list | |
Almaden Valley Nursery | 15800 Almaden Expressway | San Jose | California | 95120 | 408.997.1234 | list | |
Payless Nursery | 2927 South King Road | San Jose | California | 95122 | 408.274.7815 | list | |
Delta Tree Farms | 12900 North Lower Sacramento Road | Lodi | California | 95242 | 209.369.6797 | list | |
Frantz Garden Center | 12879 Riverview Road | Hickman | California | 95323 | 209.874.4769 | list | |
Mariposa Feed & Supply Co. | 5145 Highway 140 | Mariposa | California | 95338 | 209.966.3326 | list | |
Westurf Nursery | 1612 Claus Road | Modesto | California | 95355 | 209.576.1111 | list | |
The Greenery | 742 East Olive Avenue | Turlock | California | 95380 | 209.632.4214 | list | |
Urban Tree Farm | 3010 Fulton Road | Fulton | California | 95439 | 707.544.4446 | list | |
Harmony Farm Supply | 3244 Gravenstein Hwy North | Sebastopol | California | 95472 | 707.823.9125 | list | |
Sonoma Mission Gardens | 851 Craig Avenue | Sonoma | California | 95476 | 707.938.5775 | list | |
Green Acres Nursery & Supply - Auburn |
380 Nevada St. --Open Spring 2021-- |
Auburn | California | 95603 | list | ||
Ridge Road Garden Center | 18815 Ridge Road | Pine Grove | California | 95665 | 209.296.7210 | list | |
The Backyard Nursery | 2100 Desperation Dr. | Shingle Springs | California | 95682 | 530.558.5871 | list | |
Bald Mountain Nursery | 6195 Bald Mountain Road | Browns Valley | California | 95918 | 530.743.4856 | list | |
Hodge's Nursery | 9681 Midway | Durham | California | 95938 | 530.894.6598 | list | |
Peaceful Valley Farm Supply | 125 Clydesdale Court | Grass Valley | California | 95945 | 530.272.4769, 888.784.1722 | Yes | list |
Wyntour Gardens | 8026 Airport Road | Redding | California | 96002 | 530.365.2256 | list | |
One Green World | 6469 SE 134th Ave | Portland | Oregon | 97236 | 877.353.4028 | list | |
Young's Garden | 4702 NE Stephens St | Roseburg | Oregon | 97470 | 541.673.8423 | list | |
Shooting Star Nursery | 3223 Taylor Rd | Central Point | Oregon | 97502 | 541.840.6453 | list | |
Farmers Building Supply | 1741 Dowell Rd | Grants Pass | Oregon | 97527 | 541.476.0851 | list | |
My Garden Nursery | 929 E Bakerview Rd | Bellingham | Washington | 98037 | 360.366.8406 | list | |
Morgan Creek Nursery | 2820 W 88th St. | Custer | Washington | 98240 | 360.319.5413 | list | |
Mailliard's Landing Nursery | 3068 N Oak Harbor Blvd. | Oak Harbor | Washington | 98277 | 360.679.8544 | list | |
Flower World, Inc | 10019 180th St SE | Snohomish | Washington | 98296 | 360.668.9575 | list | |
Raintree Nursery | 391 Butts Road | Morton | Washington | 98356 | 800.391.8892, 360.496.6400 | Yes | list |
Valley Nursery | 20882 Bond Road NE | Poulsbo | Washington | 98370 | 360.779.3806 | list | |
Burnt Ridge Nursery | 432 Burnt Ridge Road | Onalaska, | Washington | 98570 | 360.985.2873 | list |