Community and Resources for Home Gardens
RETAIL SOURCES FOR 2020-2021 SEASON
Multi-Bud Fruit Salad, Cold Hardy, Polly-Hrkn-Hrko-Hrct-Supr
Retailers listed have ordered this item. For budded fruit trees, please check with them regarding rootstock choices.
Sources are sorted by zip code.
Name | Street | City | State | Zip | Phone | M.O. | 2021* |
---|---|---|---|---|---|---|---|
Michigan Timber Shack | 2076 Seymour Lk Rd | Ortonville | Michigan | 48462 | 248.909.1463 | list | |
Bob Wells Nursery | 975 Co Rd 2220 | Mineola | Texas | 75773 | 903.882.3550 | Yes | list |
Southern Idaho Landscape Center | 21150 Hwy 30 | Filer | Idaho | 83328 | 208.326.2100 | list | |
North End Organic Nursery | 3777 W. Chinden Blvd. | Garden City | Idaho | 83714 | 208.389.4769 | list | |
New Leaf Nursery | 12655 N Government Way | Hayden | Idaho | 83835 | 208.762.4825 | list | |
Highland Gardens | 9736 North 4800 West | Highland | Utah | 84003 | 801.756.9999 | list | |
Linden Nursery | 531 North State Street | Linden | Utah | 84042 | 801.796.8576 | list | |
Glover Nursery | 9275 South 1300 West | West Jordan | Utah | 84088 | 801.562.5496 | list | |
Western Garden Center | 550 South 600 East | Salt Lake City | Utah | 84102 | 801.364.7871 | list | |
Western Garden Center | 4050 West 4100 South | West Valley City | Utah | 84120 | 801.968.4711 | list | |
Valley Nursery | 6484 South 2000 East | Uintah (South Ogden) | Utah | 84405 | 801.479.6060 | list | |
Ballard's Nursery | 237 West 100 South | Hurricane | Utah | 84737 | 801.635.4274 | list | |
Raks Building Supply | 108 Carson Dr | Los Lunas | New Mexico | 87031 | 505.865.1100 | list | |
Stagecoach Junction Ranch & Garden | 5955 Apache Drive | Stagecoach | Nevada | 89429 | 775.629.2824 | list | |
Hofman's Nursery | 12491 West Lacey Blvd. | Hanford | California | 93230 | 559.582.1805 | list | |
Bay Laurel Nursery | 2500 El Camino Real | Atascadero | California | 93422 | 805.466.3406 | Yes | list |
Loma Bonita Nusery | 652 N. Thompson Ave. | Nipomo | California | 93444 | 805.930.5803 | list | |
Western Sierra Nursery | 49266 Golden Oak Drive | Oakhurst | California | 93644 | 559.683.8476 | list | |
Delta Tree Farms | 12900 North Lower Sacramento Road | Lodi | California | 95242 | 209.369.6797 | list | |
Stepping Stone Nursery | 8397 W. Bell Dr | Atwater | California | 95301 | 209.710.7526 | list | |
Mariposa Feed & Supply Co. | 5145 Highway 140 | Mariposa | California | 95338 | 209.966.3326 | list | |
Nature's Whole Food Depot | 19703 Standard Rd | Sonora | California | 95370 | 209.588.1621 | list | |
Harmony Farm Supply | 3244 Gravenstein Hwy North | Sebastopol | California | 95472 | 707.823.9125 | list | |
Whispering Winds Nursery | 1575 S. State St. | Ukiah | California | 95482 | 707.462.0422 | list | |
Pierson's Garden Shop | 4100 Broadway | Eureka | California | 95503 | 707.441.2713 | list | |
Green Acres Nursery & Supply - Auburn |
380 Nevada St. --Open Spring 2021-- |
Auburn | California | 95603 | list | ||
Superior Nursery | 12351 Stockton Blvd | Galt | California | 95632 | 209.365.3577 | list | |
Ridge Road Garden Center | 18815 Ridge Road | Pine Grove | California | 95665 | 209.296.7210 | list | |
Kurt's Garden | 595 East Main Street | Grass Valley | California | 95945 | 530.274.8733 | list | |
Peaceful Valley Farm Supply | 125 Clydesdale Court | Grass Valley | California | 95945 | 530.272.4769, 888.784.1722 | Yes | list |
Weiss Brothers Nursery | 615 Maltman Drive | Grass Valley | California | 95945 | 530.273.5814 | list | |
New Life Nursery | 17115 Penn Valley Drive | Penn Valley | California | 95946 | 530.432.3600 | list | |
Do It Best Valley Hardware & Nursery | 43185 Hwy 299E | Fall River Mills | California | 96028 | 530.336.5583 | list | |
Spring Hill Nursery and Gardens | 1234 Nixon Rd | Mount Shasta | California | 96067 | 530.926.2565 | list | |
Trinity Nursery | 885 Main Street | Weaverville | California | 96093 | 530.623.3225 | list | |
Restoring Eden Nursery | 3503 S 228th | Seattle | Washington | 98198 | 253.202.5587 | list |